Allgemein | Besucher | Status | Seiten/Hits |
---|---|---|---|
Referrer | Suchmasch. | Browser | |
Server-Statistik: Top Browserkennungen für Februar 2003
Statistik für Server: Alle Server deu.net puretec

Platzierung | Browsername | Hits | Anteil |
---|---|---|---|
1 | MSIE | 7.733.109 | 92,63% |
2 | Gecko | 158.126 | 1,89% |
3 | Windows | 142.954 | 1,71% |
4 | Opera | 97.075 | 1,16% |
5 | Java | 48.365 | 0,58% |
6 | HTTrack | 45.809 | 0,55% |
7 | Macintosh | 20.097 | 0,24% |
8 | SiteKiosk | 18.651 | 0,22% |
9 | TECOMAC-Crawler | 14.581 | 0,17% |
10 | AppleWebKit | 12.252 | 0,15% |
11 | WebWasherEE | 11.736 | 0,14% |
12 | ASPSeek | 8.885 | 0,11% |
13 | Mozilla | 5.673 | 0,07% |
14 | MSProxy | 5.233 | 0,06% |
15 | NetAnts | 4.906 | 0,06% |
16 | Konqueror | 3.731 | 0,04% |
17 | WebWasher | 3.123 | 0,04% |
18 | compatible | 1.709 | 0,02% |
19 | WebCopier | 1.339 | 0,02% |
20 | ia_archiver | 1.149 | 0,01% |
21 | PHP | 1.073 | 0,01% |
22 | Wget | 937 | 0,01% |
23 | MiracleDemo | 610 | 0,00% |
24 | contype | 530 | 0,00% |
25 | Teleport Pro | 508 | 0,00% | Platzierung | Browsername | Hits | Anteil |
26 | Zeus | 471 | 0,00% |
27 | RealDownload | 424 | 0,00% |
28 | Dual | 380 | 0,00% |
29 | http: | 349 | 0,00% |
30 | Checkbot | 341 | 0,00% |
31 | HeinrichderMiragoRobot | 325 | 0,00% |
32 | Microsoft | 317 | 0,00% |
33 | EmailSiphon | 236 | 0,00% |
34 | Gigabot | 233 | 0,00% |
35 | ::ELNSB50::00008110032002580320016a000000000507000900000000 | 206 | 0,00% |
36 | via | 186 | 0,00% |
37 | via <B>Spaghetti Proxy Server< | 183 | 0,00% |
38 | Cool-OS | 161 | 0,00% |
39 | LinkWalker | 151 | 0,00% |
40 | via <B>Avirt Gateway Server< | 146 | 0,00% |
41 | SSM | 143 | 0,00% |
42 | Scooter | 141 | 0,00% |
43 | Web Downloader | 135 | 0,00% |
44 | Webster | 119 | 0,00% |
45 | OffByOne | 119 | 0,00% |
46 | Fetch | 112 | 0,00% |
47 | AtariST | 110 | 0,00% |
48 | FaaastXChange | 104 | 0,00% |
49 | FlashGet | 98 | 0,00% |
50 | Mercator-2.0 | 84 | 0,00% | Platzierung | Browsername | Hits | Anteil |
51 | Scooter-ARS-1.1 | 84 | 0,00% |
52 | Active | 78 | 0,00% |
53 | Netgem | 71 | 0,00% |
54 | Wildsoft | 69 | 0,00% |
55 | GetRight | 59 | 0,00% |
56 | via proxy gateway CERN-HTTPD | 57 | 0,00% |
57 | MetaGer-LinkChecker | 53 | 0,00% |
58 | Xenu | 49 | 0,00% |
59 | CookieCooker | 43 | 0,00% |
60 | suchnase.de - http: | 36 | 0,00% |
61 | lwp-trivial | 28 | 0,00% |
62 | unknown | 28 | 0,00% |
63 | SOFT-WARE.NET | 27 | 0,00% |
64 | Internet | 27 | 0,00% |
65 | kermit | 26 | 0,00% |
66 | XupiterToolbar | 26 | 0,00% |
67 | OmniWeb | 22 | 0,00% |
68 | Commerce | 21 | 0,00% |
69 | WebSauger | 21 | 0,00% |
70 | SOFTWING_TEAR_AGENT_1_0 | 20 | 0,00% |
71 | unbekannt1 | 20 | 0,00% |
72 | xiehtabeio.358697uzeeilw84614 | 19 | 0,00% |
73 | Windows-Media-Player | 19 | 0,00% |
74 | ImagoEye | 18 | 0,00% |
75 | Jakarta HTTP Client | 17 | 0,00% | Platzierung | Browsername | Hits | Anteil |
76 | linkMapper | 16 | 0,00% |
77 | Star | 13 | 0,00% |
78 | Powermarks | 12 | 0,00% |
79 | Netbox | 11 | 0,00% |
80 | NetPumper | 10 | 0,00% |
81 | myBrowser | 9 | 0,00% |
82 | Xenu's | 9 | 0,00% |
83 | mylinkcheck | 9 | 0,00% |
84 | CS4098C019 | 9 | 0,00% |
85 | Python-urllib | 9 | 0,00% |
86 | lwp-request | 8 | 0,00% |
87 | NetMechanic | 8 | 0,00% |
88 | libwww-perl | 8 | 0,00% |
89 | WebCapture | 8 | 0,00% |
90 | TurnitinBot | 7 | 0,00% |
91 | Rumours-Agent | 7 | 0,00% |
92 | MSFrontPage | 7 | 0,00% |
93 | e-f-w-m-s:INET | 7 | 0,00% |
94 | Little | 6 | 0,00% |
95 | Pompos | 6 | 0,00% |
96 | Blockeriet | 6 | 0,00% |
97 | Enter | 6 | 0,00% |
98 | MetaProducts Download Express | 6 | 0,00% |
99 | 0000000000 | 5 | 0,00% |
100 | Web | 5 | 0,00% |
Total: | |||
182 | 8.348.740 |

Statistik für Server: Alle Server deu.net puretec
- Keine entsprechende Daten in Logfiles

Statistik für Server: Alle Server deu.net puretec

Platzierung | Browsername | Hits | Anteil |
---|---|---|---|
1 | MSIE | 7.733.109 | 92,63% |
2 | Gecko | 158.126 | 1,89% |
3 | Windows | 142.954 | 1,71% |
4 | Opera | 97.075 | 1,16% |
5 | Java | 48.365 | 0,58% |
6 | HTTrack | 45.809 | 0,55% |
7 | Macintosh | 20.097 | 0,24% |
8 | SiteKiosk | 18.651 | 0,22% |
9 | TECOMAC-Crawler | 14.581 | 0,17% |
10 | AppleWebKit | 12.252 | 0,15% |
11 | WebWasherEE | 11.736 | 0,14% |
12 | ASPSeek | 8.885 | 0,11% |
13 | Mozilla | 5.673 | 0,07% |
14 | MSProxy | 5.233 | 0,06% |
15 | NetAnts | 4.906 | 0,06% |
16 | Konqueror | 3.731 | 0,04% |
17 | WebWasher | 3.123 | 0,04% |
18 | compatible | 1.709 | 0,02% |
19 | WebCopier | 1.339 | 0,02% |
20 | ia_archiver | 1.149 | 0,01% |
21 | PHP | 1.073 | 0,01% |
22 | Wget | 937 | 0,01% |
23 | MiracleDemo | 610 | 0,00% |
24 | contype | 530 | 0,00% |
25 | Teleport Pro | 508 | 0,00% | Platzierung | Browsername | Hits | Anteil |
26 | Zeus | 471 | 0,00% |
27 | RealDownload | 424 | 0,00% |
28 | Dual | 380 | 0,00% |
29 | http: | 349 | 0,00% |
30 | Checkbot | 341 | 0,00% |
31 | HeinrichderMiragoRobot | 325 | 0,00% |
32 | Microsoft | 317 | 0,00% |
33 | EmailSiphon | 236 | 0,00% |
34 | Gigabot | 233 | 0,00% |
35 | ::ELNSB50::00008110032002580320016a000000000507000900000000 | 206 | 0,00% |
36 | via | 186 | 0,00% |
37 | via <B>Spaghetti Proxy Server< | 183 | 0,00% |
38 | Cool-OS | 161 | 0,00% |
39 | LinkWalker | 151 | 0,00% |
40 | via <B>Avirt Gateway Server< | 146 | 0,00% |
41 | SSM | 143 | 0,00% |
42 | Scooter | 141 | 0,00% |
43 | Web Downloader | 135 | 0,00% |
44 | Webster | 119 | 0,00% |
45 | OffByOne | 119 | 0,00% |
46 | Fetch | 112 | 0,00% |
47 | AtariST | 110 | 0,00% |
48 | FaaastXChange | 104 | 0,00% |
49 | FlashGet | 98 | 0,00% |
50 | Mercator-2.0 | 84 | 0,00% | Platzierung | Browsername | Hits | Anteil |
51 | Scooter-ARS-1.1 | 84 | 0,00% |
52 | Active | 78 | 0,00% |
53 | Netgem | 71 | 0,00% |
54 | Wildsoft | 69 | 0,00% |
55 | GetRight | 59 | 0,00% |
56 | via proxy gateway CERN-HTTPD | 57 | 0,00% |
57 | MetaGer-LinkChecker | 53 | 0,00% |
58 | Xenu | 49 | 0,00% |
59 | CookieCooker | 43 | 0,00% |
60 | suchnase.de - http: | 36 | 0,00% |
61 | lwp-trivial | 28 | 0,00% |
62 | unknown | 28 | 0,00% |
63 | SOFT-WARE.NET | 27 | 0,00% |
64 | Internet | 27 | 0,00% |
65 | kermit | 26 | 0,00% |
66 | XupiterToolbar | 26 | 0,00% |
67 | OmniWeb | 22 | 0,00% |
68 | Commerce | 21 | 0,00% |
69 | WebSauger | 21 | 0,00% |
70 | SOFTWING_TEAR_AGENT_1_0 | 20 | 0,00% |
71 | unbekannt1 | 20 | 0,00% |
72 | xiehtabeio.358697uzeeilw84614 | 19 | 0,00% |
73 | Windows-Media-Player | 19 | 0,00% |
74 | ImagoEye | 18 | 0,00% |
75 | Jakarta HTTP Client | 17 | 0,00% | Platzierung | Browsername | Hits | Anteil |
76 | linkMapper | 16 | 0,00% |
77 | Star | 13 | 0,00% |
78 | Powermarks | 12 | 0,00% |
79 | Netbox | 11 | 0,00% |
80 | NetPumper | 10 | 0,00% |
81 | myBrowser | 9 | 0,00% |
82 | Xenu's | 9 | 0,00% |
83 | mylinkcheck | 9 | 0,00% |
84 | CS4098C019 | 9 | 0,00% |
85 | Python-urllib | 9 | 0,00% |
86 | lwp-request | 8 | 0,00% |
87 | NetMechanic | 8 | 0,00% |
88 | libwww-perl | 8 | 0,00% |
89 | WebCapture | 8 | 0,00% |
90 | TurnitinBot | 7 | 0,00% |
91 | Rumours-Agent | 7 | 0,00% |
92 | MSFrontPage | 7 | 0,00% |
93 | e-f-w-m-s:INET | 7 | 0,00% |
94 | Little | 6 | 0,00% |
95 | Pompos | 6 | 0,00% |
96 | Blockeriet | 6 | 0,00% |
97 | Enter | 6 | 0,00% |
98 | MetaProducts Download Express | 6 | 0,00% |
99 | 0000000000 | 5 | 0,00% |
100 | Web | 5 | 0,00% |
Total: | |||
182 | 8.348.740 |

![]() |