Allgemein | Besucher | Status | Seiten/Hits |
---|---|---|---|
Referrer | Suchmasch. | Browser | |
Server-Statistik: Top Browser-AddOns für Juni 2003
Statistik für Server: Alle Server deu.net puretec
Platzierung | AddOn-Programm | Hits | Anteil |
---|---|---|---|
1 | .NET CLR | 667.388 | 73,09% |
2 | HotBar | 79.934 | 8,75% |
3 | Avant Browser | 51.693 | 5,66% |
4 | YComp | 38.491 | 4,22% |
5 | Crazy Browser | 33.464 | 3,67% |
6 | iOpus | 13.211 | 1,45% |
7 | MyIE | 10.492 | 1,15% |
8 | WebWasher | 3.898 | 0,43% |
9 | DownloadSpeed | 2.845 | 0,31% |
10 | CSO | 2.774 | 0,30% |
11 | NetCaptor | 2.045 | 0,22% |
12 | SiteKiosk | 1.960 | 0,21% |
13 | YPlus | 938 | 0,10% |
14 | Indy Library | 916 | 0,10% |
15 | BorderManager | 692 | 0,08% |
16 | Smart Explorer | 668 | 0,07% |
17 | Norton Internet Security | 559 | 0,06% |
18 | IT-Office | 470 | 0,05% |
19 | BroadPage | 282 | 0,03% |
20 | FrontPage | 197 | 0,02% |
21 | FavOrg | 57 | 0,00% |
22 | degoo.com Surfbar | 23 | 0,00% |
23 | myWork | 21 | 0,00% |
24 | VR-Web | 14 | 0,00% |
25 | GalaxyCompass | 12 | 0,00% |
Platzierung | AddOn-Programm | Hits | Anteil |
26 | Linkman | 11 | 0,00% |
27 | WebCapture | 5 | 0,00% |
28 | iTreeSurf | 3 | 0,00% |
Total: | |||
28 | 913.063 |
Statistik für Server: Alle Server deu.net puretec
- Keine entsprechende Daten in Logfiles
Statistik für Server: Alle Server deu.net puretec
Platzierung | AddOn-Programm | Hits | Anteil |
---|---|---|---|
1 | .NET CLR | 667.388 | 73,09% |
2 | HotBar | 79.934 | 8,75% |
3 | Avant Browser | 51.693 | 5,66% |
4 | YComp | 38.491 | 4,22% |
5 | Crazy Browser | 33.464 | 3,67% |
6 | iOpus | 13.211 | 1,45% |
7 | MyIE | 10.492 | 1,15% |
8 | WebWasher | 3.898 | 0,43% |
9 | DownloadSpeed | 2.845 | 0,31% |
10 | CSO | 2.774 | 0,30% |
11 | NetCaptor | 2.045 | 0,22% |
12 | SiteKiosk | 1.960 | 0,21% |
13 | YPlus | 938 | 0,10% |
14 | Indy Library | 916 | 0,10% |
15 | BorderManager | 692 | 0,08% |
16 | Smart Explorer | 668 | 0,07% |
17 | Norton Internet Security | 559 | 0,06% |
18 | IT-Office | 470 | 0,05% |
19 | BroadPage | 282 | 0,03% |
20 | FrontPage | 197 | 0,02% |
21 | FavOrg | 57 | 0,00% |
22 | degoo.com Surfbar | 23 | 0,00% |
23 | myWork | 21 | 0,00% |
24 | VR-Web | 14 | 0,00% |
25 | GalaxyCompass | 12 | 0,00% |
Platzierung | AddOn-Programm | Hits | Anteil |
26 | Linkman | 11 | 0,00% |
27 | WebCapture | 5 | 0,00% |
28 | iTreeSurf | 3 | 0,00% |
Total: | |||
28 | 913.063 |
Top Browser-AddOns Mai 2003 |