Allgemein | Besucher | Status | Seiten/Hits |
---|---|---|---|
Referrer | Suchmasch. | Browser | |
Server-Statistik: Top Browser-Kennungen (mit Versionen) für Juni 2003
Statistik für Server: Alle Server deu.net puretec
Platzierung | Browser/Version | Hits | Anteil |
---|---|---|---|
1 | MSIE 6.0 | 3.824.526 | 62,45% |
2 | MSIE 5.5 | 916.276 | 14,96% |
3 | MSIE 5.01 | 436.327 | 7,12% |
4 | MSIE 5.0 | 412.794 | 6,74% |
5 | Windows | 84.413 | 1,38% |
6 | MSIE 5.02 | 36.760 | 0,60% |
7 | Gecko/20030208 Netscape/7.02 | 32.049 | 0,52% |
8 | HTTrack 3.0x | 29.938 | 0,49% |
9 | ia_archiver | 28.211 | 0,46% |
10 | MSIE 4.01 | 24.260 | 0,40% |
11 | Java 1.1 | 22.646 | 0,37% |
12 | Opera 7.11 | 20.344 | 0,33% |
13 | Scooter/3.3 | 17.372 | 0,28% |
14 | MSIE 4.0 | 12.685 | 0,21% |
15 | Gecko/20020823 Netscape/7.0 | 12.662 | 0,21% |
16 | Gecko/20021120 Netscape/7.01 | 12.479 | 0,20% |
17 | Macintosh | 11.127 | 0,18% |
18 | MSIE 5.14 | 10.039 | 0,16% |
19 | Gecko/20030312 | 9.495 | 0,16% |
20 | Opera 7.10 | 9.091 | 0,15% |
21 | AcontBot | 8.881 | 0,15% |
22 | Wget/1.7 | 7.687 | 0,13% |
23 | Opera 6.05 | 6.533 | 0,11% |
24 | MSIE 6.0b | 5.821 | 0,10% |
25 | MSIE 5.00 | 4.967 | 0,08% |
Platzierung | Browser/Version | Hits | Anteil |
26 | Opera 7.03 | 4.822 | 0,08% |
27 | MSIE 5.22 | 4.426 | 0,07% |
28 | Gecko/20021130 | 4.165 | 0,07% |
29 | Teleport Pro/1.29.1634 | 4.044 | 0,07% |
30 | Scooter/3.2 | 3.689 | 0,06% |
31 | Gecko/20020623 Debian/1.2.5-0.woody.1 | 3.658 | 0,06% |
32 | MSProxy/2.0 | 3.508 | 0,06% |
33 | Gecko/20030516 Mozilla Firebird/0.6 | 3.506 | 0,06% |
34 | MSIE 5.16 | 3.216 | 0,05% |
35 | Opera 7.0 | 2.999 | 0,05% |
36 | Gecko/20030425 | 2.988 | 0,05% |
37 | Java/1.4.1_01 | 2.901 | 0,05% |
38 | TurnitinBot/1.5 http://www.turnitin.com/robot/crawlerinfo.html | 2.803 | 0,05% |
39 | via Avirt Gateway Server v4.2 | 2.783 | 0,05% |
40 | AppleWebKit/74 | 2.567 | 0,04% |
41 | MSIE 5.2 | 2.479 | 0,04% |
42 | Java/1.4.1_02 | 2.147 | 0,04% |
43 | Java/1.4.1_03 | 2.099 | 0,03% |
44 | Gecko/20030507 | 2.076 | 0,03% |
45 | MSIE 3.01 | 2.070 | 0,03% |
46 | Opera 6.0 | 2.005 | 0,03% |
47 | http://www.almaden.ibm.com/cs/crawler | 1.948 | 0,03% |
48 | Opera 7.02 | 1.856 | 0,03% |
49 | Konqueror/3.1 | 1.670 | 0,03% |
50 | WebWasher 3.3 | 1.589 | 0,03% |
Platzierung | Browser/Version | Hits | Anteil |
51 | Opera 7.01 | 1.583 | 0,03% |
52 | Gecko/20020826 | 1.531 | 0,02% |
53 | MSIE 5.13 | 1.509 | 0,02% |
54 | MSIE 8.0 | 1.496 | 0,02% |
55 | AppleWebKit/85 | 1.486 | 0,02% |
56 | Gecko/20030306 Camino/0.7 | 1.480 | 0,02% |
57 | Java/1.4.1 | 1.439 | 0,02% |
58 | Mozilla 4.0 | 1.341 | 0,02% |
59 | Gecko/20030515 Mozilla Firebird/0.6 | 1.328 | 0,02% |
60 | Gecko/20020830 | 1.305 | 0,02% |
61 | HeinrichderMiragoRobot | 1.264 | 0,02% |
62 | Gecko/20011019 Netscape6/6.2 | 1.259 | 0,02% |
63 | Gecko/20030401 | 1.165 | 0,02% |
64 | Opera 6.01 | 1.143 | 0,02% |
65 | Opera 6.04 | 1.046 | 0,02% |
66 | MSIE 5.21 | 922 | 0,02% |
67 | Mozilla/4.0 | 918 | 0,01% |
68 | Gecko/20030529 | 879 | 0,01% |
69 | FlashGet | 821 | 0,01% |
70 | Gecko/20030313 | 814 | 0,01% |
71 | Gecko/20021207 Phoenix/0.5 | 794 | 0,01% |
72 | Gecko/20010726 Netscape6/6.1 | 773 | 0,01% |
73 | Scooter/3.3_SF | 773 | 0,01% |
74 | Active Cache Request | 768 | 0,01% |
75 | Wget/1.8.1 | 757 | 0,01% |
Platzierung | Browser/Version | Hits | Anteil |
76 | AppleWebKit/73 | 732 | 0,01% |
77 | Java1.3.1 | 706 | 0,01% |
78 | WebCopier v3.4 | 678 | 0,01% |
79 | contype | 666 | 0,01% |
80 | Scooter/3.3.vscooter | 660 | 0,01% |
81 | Gecko/20030612 | 650 | 0,01% |
82 | WebWasher 3.0 | 629 | 0,01% |
83 | Java1.1.4 | 607 | 0,00% |
84 | Gecko/20011128 Netscape6/6.2.1 | 598 | 0,00% |
85 | Gecko/20020508 Netscape6/6.2.3 | 555 | 0,00% |
86 | WebWasher EE 3.3 | 533 | 0,00% |
87 | Blockeriet von Norton | 503 | 0,00% |
88 | MSIE 5.15 | 491 | 0,00% |
89 | Gecko/20030208 Netscape/7.01 | 446 | 0,00% |
90 | Zeus 2.6 | 442 | 0,00% |
91 | Konqueror/3 | 423 | 0,00% |
92 | Gecko/20020314 Netscape6/6.2.2 | 413 | 0,00% |
93 | Gecko/20020530 | 410 | 0,00% |
94 | Opera 7.02 Bork-edition | 405 | 0,00% |
95 | Java1.3.1_04 | 377 | 0,00% |
96 | Java1.3.1_03 | 363 | 0,00% |
97 | Gecko/20030225 | 350 | 0,00% |
98 | Gecko/20020927 | 342 | 0,00% |
99 | compatible | 327 | 0,00% |
100 | Gecko/20021016 | 325 | 0,00% |
Total: | |||
669 | 6.124.450 |
Statistik für Server: Alle Server deu.net puretec
- Keine entsprechende Daten in Logfiles
Statistik für Server: Alle Server deu.net puretec
Platzierung | Browser/Version | Hits | Anteil |
---|---|---|---|
1 | MSIE 6.0 | 3.824.526 | 62,45% |
2 | MSIE 5.5 | 916.276 | 14,96% |
3 | MSIE 5.01 | 436.327 | 7,12% |
4 | MSIE 5.0 | 412.794 | 6,74% |
5 | Windows | 84.413 | 1,38% |
6 | MSIE 5.02 | 36.760 | 0,60% |
7 | Gecko/20030208 Netscape/7.02 | 32.049 | 0,52% |
8 | HTTrack 3.0x | 29.938 | 0,49% |
9 | ia_archiver | 28.211 | 0,46% |
10 | MSIE 4.01 | 24.260 | 0,40% |
11 | Java 1.1 | 22.646 | 0,37% |
12 | Opera 7.11 | 20.344 | 0,33% |
13 | Scooter/3.3 | 17.372 | 0,28% |
14 | MSIE 4.0 | 12.685 | 0,21% |
15 | Gecko/20020823 Netscape/7.0 | 12.662 | 0,21% |
16 | Gecko/20021120 Netscape/7.01 | 12.479 | 0,20% |
17 | Macintosh | 11.127 | 0,18% |
18 | MSIE 5.14 | 10.039 | 0,16% |
19 | Gecko/20030312 | 9.495 | 0,16% |
20 | Opera 7.10 | 9.091 | 0,15% |
21 | AcontBot | 8.881 | 0,15% |
22 | Wget/1.7 | 7.687 | 0,13% |
23 | Opera 6.05 | 6.533 | 0,11% |
24 | MSIE 6.0b | 5.821 | 0,10% |
25 | MSIE 5.00 | 4.967 | 0,08% |
Platzierung | Browser/Version | Hits | Anteil |
26 | Opera 7.03 | 4.822 | 0,08% |
27 | MSIE 5.22 | 4.426 | 0,07% |
28 | Gecko/20021130 | 4.165 | 0,07% |
29 | Teleport Pro/1.29.1634 | 4.044 | 0,07% |
30 | Scooter/3.2 | 3.689 | 0,06% |
31 | Gecko/20020623 Debian/1.2.5-0.woody.1 | 3.658 | 0,06% |
32 | MSProxy/2.0 | 3.508 | 0,06% |
33 | Gecko/20030516 Mozilla Firebird/0.6 | 3.506 | 0,06% |
34 | MSIE 5.16 | 3.216 | 0,05% |
35 | Opera 7.0 | 2.999 | 0,05% |
36 | Gecko/20030425 | 2.988 | 0,05% |
37 | Java/1.4.1_01 | 2.901 | 0,05% |
38 | TurnitinBot/1.5 http://www.turnitin.com/robot/crawlerinfo.html | 2.803 | 0,05% |
39 | via Avirt Gateway Server v4.2 | 2.783 | 0,05% |
40 | AppleWebKit/74 | 2.567 | 0,04% |
41 | MSIE 5.2 | 2.479 | 0,04% |
42 | Java/1.4.1_02 | 2.147 | 0,04% |
43 | Java/1.4.1_03 | 2.099 | 0,03% |
44 | Gecko/20030507 | 2.076 | 0,03% |
45 | MSIE 3.01 | 2.070 | 0,03% |
46 | Opera 6.0 | 2.005 | 0,03% |
47 | http://www.almaden.ibm.com/cs/crawler | 1.948 | 0,03% |
48 | Opera 7.02 | 1.856 | 0,03% |
49 | Konqueror/3.1 | 1.670 | 0,03% |
50 | WebWasher 3.3 | 1.589 | 0,03% |
Platzierung | Browser/Version | Hits | Anteil |
51 | Opera 7.01 | 1.583 | 0,03% |
52 | Gecko/20020826 | 1.531 | 0,02% |
53 | MSIE 5.13 | 1.509 | 0,02% |
54 | MSIE 8.0 | 1.496 | 0,02% |
55 | AppleWebKit/85 | 1.486 | 0,02% |
56 | Gecko/20030306 Camino/0.7 | 1.480 | 0,02% |
57 | Java/1.4.1 | 1.439 | 0,02% |
58 | Mozilla 4.0 | 1.341 | 0,02% |
59 | Gecko/20030515 Mozilla Firebird/0.6 | 1.328 | 0,02% |
60 | Gecko/20020830 | 1.305 | 0,02% |
61 | HeinrichderMiragoRobot | 1.264 | 0,02% |
62 | Gecko/20011019 Netscape6/6.2 | 1.259 | 0,02% |
63 | Gecko/20030401 | 1.165 | 0,02% |
64 | Opera 6.01 | 1.143 | 0,02% |
65 | Opera 6.04 | 1.046 | 0,02% |
66 | MSIE 5.21 | 922 | 0,02% |
67 | Mozilla/4.0 | 918 | 0,01% |
68 | Gecko/20030529 | 879 | 0,01% |
69 | FlashGet | 821 | 0,01% |
70 | Gecko/20030313 | 814 | 0,01% |
71 | Gecko/20021207 Phoenix/0.5 | 794 | 0,01% |
72 | Gecko/20010726 Netscape6/6.1 | 773 | 0,01% |
73 | Scooter/3.3_SF | 773 | 0,01% |
74 | Active Cache Request | 768 | 0,01% |
75 | Wget/1.8.1 | 757 | 0,01% |
Platzierung | Browser/Version | Hits | Anteil |
76 | AppleWebKit/73 | 732 | 0,01% |
77 | Java1.3.1 | 706 | 0,01% |
78 | WebCopier v3.4 | 678 | 0,01% |
79 | contype | 666 | 0,01% |
80 | Scooter/3.3.vscooter | 660 | 0,01% |
81 | Gecko/20030612 | 650 | 0,01% |
82 | WebWasher 3.0 | 629 | 0,01% |
83 | Java1.1.4 | 607 | 0,00% |
84 | Gecko/20011128 Netscape6/6.2.1 | 598 | 0,00% |
85 | Gecko/20020508 Netscape6/6.2.3 | 555 | 0,00% |
86 | WebWasher EE 3.3 | 533 | 0,00% |
87 | Blockeriet von Norton | 503 | 0,00% |
88 | MSIE 5.15 | 491 | 0,00% |
89 | Gecko/20030208 Netscape/7.01 | 446 | 0,00% |
90 | Zeus 2.6 | 442 | 0,00% |
91 | Konqueror/3 | 423 | 0,00% |
92 | Gecko/20020314 Netscape6/6.2.2 | 413 | 0,00% |
93 | Gecko/20020530 | 410 | 0,00% |
94 | Opera 7.02 Bork-edition | 405 | 0,00% |
95 | Java1.3.1_04 | 377 | 0,00% |
96 | Java1.3.1_03 | 363 | 0,00% |
97 | Gecko/20030225 | 350 | 0,00% |
98 | Gecko/20020927 | 342 | 0,00% |
99 | compatible | 327 | 0,00% |
100 | Gecko/20021016 | 325 | 0,00% |
Total: | |||
669 | 6.124.450 |
Top Browser-Kennungen (mit Versionen) Mai 2003 |