Allgemein |
Besucher |
Status |
Seiten/Hits |
|
|
|
|
Referrer |
Suchmasch. |
Browser |
|
|
|
Server-Statistik: Second Level Domains (Netzwerke) für März 2004
Statistik für Server:
Alle Server
C-IX
Home-Server
puretec
Platzierung | 2nd Level Domain | Hits | Anteil |
1 | t-dialin.net | 1.749.967 | 26,89% |
2 | t-ipconnect.de | 390.833 | 6,01% |
3 | inktomisearch.com | 252.435 | 3,88% |
4 | ignite.net | 218.069 | 3,35% |
5 | arcor-ip.net | 195.213 | 3,00% |
6 | aol.com | 128.954 | 1,98% |
7 | surfer.at | 98.471 | 1,51% |
8 | mediaways.net | 97.738 | 1,50% |
9 | bluewin.ch | 65.892 | 1,01% |
10 | netcologne.de | 60.752 | 0,93% |
11 | telekom.at | 60.369 | 0,93% |
12 | tiscali.de | 56.803 | 0,87% |
13 | mcbone.net | 52.591 | 0,81% |
14 | utaonline.at | 49.596 | 0,76% |
15 | interbusiness.it | 49.555 | 0,76% |
16 | ip-exchange.de | 44.249 | 0,68% |
17 | ne.jp | 42.146 | 0,65% |
18 | hansenet.de | 34.671 | 0,53% |
19 | hispeed.ch | 34.071 | 0,52% |
20 | ac.at | 32.131 | 0,49% |
21 | telia.com | 32.122 | 0,49% |
22 | home.nl | 30.768 | 0,47% |
23 | solnet.ch | 30.493 | 0,47% |
24 | versanet.de | 29.987 | 0,46% |
25 | ewetel.net | 29.391 | 0,45% |
Platzierung | 2nd Level Domain | Hits | Anteil |
26 | spiegel.de | 29.345 | 0,45% |
27 | pppool.de | 27.793 | 0,43% |
28 | bmvbw.de | 27.231 | 0,42% |
29 | pt.lu | 26.468 | 0,41% |
30 | arcor-ip.de | 25.868 | 0,40% |
31 | htw-dresden.de | 23.910 | 0,37% |
32 | sbs.de | 22.097 | 0,34% |
33 | raiffeisen.at | 21.261 | 0,33% |
34 | adslplus.ch | 21.240 | 0,33% |
35 | vbl.de | 21.232 | 0,33% |
36 | rima-tde.net | 21.158 | 0,33% |
37 | t-online.de | 21.101 | 0,32% |
38 | qsc.de | 20.593 | 0,32% |
39 | zonnet.nl | 19.843 | 0,30% |
40 | btcentralplus.com | 19.837 | 0,30% |
41 | rr.com | 19.689 | 0,30% |
42 | planet.nl | 19.008 | 0,29% |
43 | fernuni-hagen.de | 18.711 | 0,29% |
44 | roche.com | 18.534 | 0,28% |
45 | pdv-systeme.de | 18.127 | 0,28% |
46 | colt.net | 17.973 | 0,28% |
47 | hinet.net | 17.930 | 0,28% |
48 | hypovereinsbank.de | 17.811 | 0,27% |
49 | googlebot.com | 17.397 | 0,27% |
50 | wanadoo.fr | 17.218 | 0,26% |
Platzierung | 2nd Level Domain | Hits | Anteil |
51 | telekom.de | 17.030 | 0,26% |
52 | tu-berlin.de | 16.338 | 0,25% |
53 | nefkom.net | 15.609 | 0,24% |
54 | green.ch | 14.842 | 0,23% |
55 | dregis.com | 14.656 | 0,23% |
56 | teleos-web.de | 14.143 | 0,22% |
57 | berlikomm.net | 14.129 | 0,22% |
58 | kielnet.net | 13.742 | 0,21% |
59 | manet.de | 13.569 | 0,21% |
60 | freesurf.ch | 13.060 | 0,20% |
61 | telenet-ops.be | 12.707 | 0,20% |
62 | net.au | 12.421 | 0,19% |
63 | sundsvall.se | 12.294 | 0,19% |
64 | tpnet.pl | 12.264 | 0,19% |
65 | comcast.net | 12.219 | 0,19% |
66 | cdi.de | 12.128 | 0,19% |
67 | net.br | 12.093 | 0,19% |
68 | fastsearch.net | 11.809 | 0,18% |
69 | einsnull-its.de | 11.742 | 0,18% |
70 | s-web.de | 11.455 | 0,18% |
71 | clara.net | 11.399 | 0,18% |
72 | in-addr.arpa | 11.144 | 0,17% |
73 | cablecom.at | 10.938 | 0,17% |
74 | swbell.net | 10.824 | 0,17% |
75 | contactel.cz | 10.782 | 0,17% |
Platzierung | 2nd Level Domain | Hits | Anteil |
76 | siemens.de | 10.709 | 0,16% |
77 | datacaptureintl.com | 10.677 | 0,16% |
78 | net.pl | 10.453 | 0,16% |
79 | ntli.net | 10.148 | 0,16% |
80 | netikka.fi | 10.120 | 0,16% |
81 | xo.net | 9.828 | 0,15% |
82 | liwest.at | 9.812 | 0,15% |
83 | bund.de | 9.568 | 0,15% |
84 | attbi.com | 9.442 | 0,15% |
85 | primacom.net | 9.421 | 0,14% |
86 | htu.se | 9.233 | 0,14% |
87 | co.uk | 9.133 | 0,14% |
88 | forthnet.gr | 9.104 | 0,14% |
89 | creditreform.hu | 9.063 | 0,14% |
90 | bresnan.net | 9.024 | 0,14% |
91 | com.br | 8.984 | 0,14% |
92 | inode.at | 8.890 | 0,14% |
93 | ca.us | 8.870 | 0,14% |
94 | wtnet.de | 8.841 | 0,14% |
95 | tu-dresden.de | 8.815 | 0,14% |
96 | skynet.be | 8.712 | 0,13% |
97 | stadt-duisburg.de | 8.505 | 0,13% |
98 | net.tw | 8.004 | 0,12% |
99 | overture.com | 7.948 | 0,12% |
100 | globvill.de | 7.939 | 0,12% |
Total: |
4.527 | | 6.508.041 | |
Statistik für Server:
Alle Server
C-IX
Home-Server
puretec
Platzierung | 2nd Level Domain | Hits | Anteil |
1 | t-dialin.net | 1.592.616 | 26,51% |
2 | t-ipconnect.de | 382.258 | 6,36% |
3 | ignite.net | 217.153 | 3,61% |
4 | arcor-ip.net | 189.993 | 3,16% |
5 | inktomisearch.com | 126.108 | 2,10% |
6 | aol.com | 116.814 | 1,94% |
7 | surfer.at | 95.383 | 1,59% |
8 | mediaways.net | 95.186 | 1,58% |
9 | bluewin.ch | 64.380 | 1,07% |
10 | netcologne.de | 59.672 | 0,99% |
11 | telekom.at | 57.339 | 0,95% |
12 | tiscali.de | 53.079 | 0,88% |
13 | mcbone.net | 50.548 | 0,84% |
14 | utaonline.at | 49.143 | 0,82% |
15 | interbusiness.it | 47.812 | 0,80% |
16 | ip-exchange.de | 44.249 | 0,74% |
17 | ne.jp | 38.956 | 0,65% |
18 | hansenet.de | 33.555 | 0,56% |
19 | hispeed.ch | 33.073 | 0,55% |
20 | ac.at | 31.372 | 0,52% |
21 | solnet.ch | 30.293 | 0,50% |
22 | telia.com | 29.567 | 0,49% |
23 | spiegel.de | 29.336 | 0,49% |
24 | versanet.de | 28.870 | 0,48% |
25 | ewetel.net | 28.384 | 0,47% |
Platzierung | 2nd Level Domain | Hits | Anteil |
26 | home.nl | 27.630 | 0,46% |
27 | bmvbw.de | 27.203 | 0,45% |
28 | pppool.de | 26.747 | 0,45% |
29 | pt.lu | 26.244 | 0,44% |
30 | arcor-ip.de | 25.504 | 0,42% |
31 | htw-dresden.de | 23.882 | 0,40% |
32 | sbs.de | 21.684 | 0,36% |
33 | vbl.de | 21.231 | 0,35% |
34 | raiffeisen.at | 21.142 | 0,35% |
35 | adslplus.ch | 20.879 | 0,35% |
36 | t-online.de | 20.043 | 0,33% |
37 | qsc.de | 19.897 | 0,33% |
38 | rima-tde.net | 19.884 | 0,33% |
39 | btcentralplus.com | 19.788 | 0,33% |
40 | zonnet.nl | 19.631 | 0,33% |
41 | fernuni-hagen.de | 18.702 | 0,31% |
42 | roche.com | 18.505 | 0,31% |
43 | planet.nl | 18.439 | 0,31% |
44 | pdv-systeme.de | 18.125 | 0,30% |
45 | hypovereinsbank.de | 17.731 | 0,30% |
46 | hinet.net | 17.603 | 0,29% |
47 | colt.net | 17.430 | 0,29% |
48 | telekom.de | 16.896 | 0,28% |
49 | tu-berlin.de | 16.307 | 0,27% |
50 | wanadoo.fr | 16.279 | 0,27% |
Platzierung | 2nd Level Domain | Hits | Anteil |
51 | nefkom.net | 15.366 | 0,26% |
52 | green.ch | 14.710 | 0,24% |
53 | dregis.com | 14.583 | 0,24% |
54 | rr.com | 13.872 | 0,23% |
55 | teleos-web.de | 13.857 | 0,23% |
56 | kielnet.net | 13.689 | 0,23% |
57 | berlikomm.net | 13.600 | 0,23% |
58 | manet.de | 13.547 | 0,23% |
59 | freesurf.ch | 12.960 | 0,22% |
60 | googlebot.com | 12.879 | 0,21% |
61 | telenet-ops.be | 12.526 | 0,21% |
62 | sundsvall.se | 12.274 | 0,20% |
63 | cdi.de | 12.128 | 0,20% |
64 | net.au | 11.851 | 0,20% |
65 | einsnull-its.de | 11.733 | 0,20% |
66 | net.br | 11.643 | 0,19% |
67 | s-web.de | 11.393 | 0,19% |
68 | tpnet.pl | 11.337 | 0,19% |
69 | clara.net | 11.272 | 0,19% |
70 | cablecom.at | 10.909 | 0,18% |
71 | contactel.cz | 10.781 | 0,18% |
72 | datacaptureintl.com | 10.677 | 0,18% |
73 | siemens.de | 10.557 | 0,18% |
74 | net.pl | 10.413 | 0,17% |
75 | comcast.net | 10.270 | 0,17% |
Platzierung | 2nd Level Domain | Hits | Anteil |
76 | in-addr.arpa | 10.178 | 0,17% |
77 | ntli.net | 9.911 | 0,16% |
78 | liwest.at | 9.592 | 0,16% |
79 | bund.de | 9.456 | 0,16% |
80 | htu.se | 9.221 | 0,15% |
81 | primacom.net | 9.193 | 0,15% |
82 | attbi.com | 9.149 | 0,15% |
83 | forthnet.gr | 9.087 | 0,15% |
84 | creditreform.hu | 9.059 | 0,15% |
85 | bresnan.net | 9.004 | 0,15% |
86 | ca.us | 8.834 | 0,15% |
87 | co.uk | 8.789 | 0,15% |
88 | tu-dresden.de | 8.730 | 0,15% |
89 | wtnet.de | 8.699 | 0,14% |
90 | stadt-duisburg.de | 8.469 | 0,14% |
91 | skynet.be | 8.392 | 0,14% |
92 | inode.at | 8.098 | 0,13% |
93 | com.br | 7.945 | 0,13% |
94 | globvill.de | 7.935 | 0,13% |
95 | net.tw | 7.925 | 0,13% |
96 | beagthusis.ch | 7.820 | 0,13% |
97 | wgv-online.de | 7.690 | 0,13% |
98 | siemens.at | 7.440 | 0,12% |
99 | tiscalinet.ch | 7.426 | 0,12% |
100 | poltava.ua | 7.378 | 0,12% |
Total: |
4.325 | | 6.008.151 | |
Statistik für Server:
Alle Server
C-IX
Home-Server
puretec
Platzierung | 2nd Level Domain | Hits | Anteil |
1 | t-dialin.net | 9.001 | 36,73% |
2 | inktomisearch.com | 3.523 | 14,38% |
3 | ne.jp | 2.762 | 11,27% |
4 | mediaways.net | 578 | 2,36% |
5 | aol.com | 519 | 2,12% |
6 | interbusiness.it | 410 | 1,67% |
7 | net.ar | 386 | 1,58% |
8 | comcast.net | 365 | 1,49% |
9 | t-ipconnect.de | 365 | 1,49% |
10 | versanet.de | 347 | 1,42% |
11 | tdko.com | 280 | 1,14% |
12 | arcor-ip.net | 274 | 1,12% |
13 | toshiba.com | 234 | 0,95% |
14 | dsl.net | 221 | 0,90% |
15 | tpnet.pl | 206 | 0,84% |
16 | mcbone.net | 191 | 0,78% |
17 | wanadoo.fr | 151 | 0,62% |
18 | telekom.at | 144 | 0,59% |
19 | com.br | 141 | 0,58% |
20 | googlebot.com | 138 | 0,56% |
21 | wanadoo.nl | 136 | 0,56% |
22 | tele2.ch | 121 | 0,49% |
23 | com.ph | 111 | 0,45% |
24 | tiscali.de | 110 | 0,45% |
25 | in-addr.arpa | 101 | 0,41% |
Platzierung | 2nd Level Domain | Hits | Anteil |
26 | rima-tde.net | 96 | 0,39% |
27 | globalcore.net | 95 | 0,39% |
28 | bluewin.ch | 92 | 0,38% |
29 | net.mx | 91 | 0,37% |
30 | tiscali.it | 91 | 0,37% |
31 | net.au | 89 | 0,36% |
32 | czajen.pl | 86 | 0,35% |
33 | club-internet.fr | 84 | 0,34% |
34 | btopenworld.com | 72 | 0,29% |
35 | net-surf.net | 71 | 0,29% |
36 | sympatico.ca | 68 | 0,28% |
37 | skynet.be | 65 | 0,27% |
38 | rr.com | 59 | 0,24% |
39 | carnet.hr | 56 | 0,23% |
40 | inwind.it | 55 | 0,22% |
41 | co.uk | 51 | 0,21% |
42 | beotel.net | 50 | 0,20% |
43 | videotron.ca | 48 | 0,20% |
44 | com.au | 46 | 0,19% |
45 | tele2.it | 45 | 0,18% |
46 | telia.com | 41 | 0,17% |
47 | noos.fr | 38 | 0,16% |
48 | net.th | 38 | 0,16% |
49 | kabsi.at | 38 | 0,16% |
50 | home.nl | 38 | 0,16% |
Platzierung | 2nd Level Domain | Hits | Anteil |
51 | proxad.net | 37 | 0,15% |
52 | inktomi.com | 35 | 0,14% |
53 | retevision.es | 35 | 0,14% |
54 | 02.net | 34 | 0,14% |
55 | purdue.edu | 34 | 0,14% |
56 | net.pe | 34 | 0,14% |
57 | surfer.at | 34 | 0,14% |
58 | lan.ch | 33 | 0,13% |
59 | telefonica-data.net | 33 | 0,13% |
60 | supercable.es | 32 | 0,13% |
61 | vtx.ch | 32 | 0,13% |
62 | utaonline.at | 31 | 0,13% |
63 | ntl.com | 29 | 0,12% |
64 | provinzial.com | 29 | 0,12% |
65 | telenet-ops.be | 28 | 0,11% |
66 | online.no | 27 | 0,11% |
67 | co.nz | 26 | 0,11% |
68 | ono.com | 26 | 0,11% |
69 | vtr.net | 26 | 0,11% |
70 | webspeed.dk | 24 | 0,10% |
71 | hetnet.nl | 23 | 0,09% |
72 | albacom.net | 23 | 0,09% |
73 | uu.net | 23 | 0,09% |
74 | xerox.com | 21 | 0,09% |
75 | netcabo.pt | 21 | 0,09% |
Platzierung | 2nd Level Domain | Hits | Anteil |
76 | cgocable.ca | 21 | 0,09% |
77 | intergga.ch | 21 | 0,09% |
78 | webtv.net | 20 | 0,08% |
79 | planet.nl | 20 | 0,08% |
80 | cox.net | 20 | 0,08% |
81 | manquehue.net | 20 | 0,08% |
82 | csinet.net | 20 | 0,08% |
83 | ga.us | 19 | 0,08% |
84 | pacbell.net | 19 | 0,08% |
85 | mundo-r.com | 19 | 0,08% |
86 | clara.net | 18 | 0,07% |
87 | tele.dk | 18 | 0,07% |
88 | broadband.hu | 18 | 0,07% |
89 | ignite.net | 18 | 0,07% |
90 | xs4all.nl | 17 | 0,07% |
91 | libero.it | 17 | 0,07% |
92 | telepac.pt | 17 | 0,07% |
93 | swbell.net | 17 | 0,07% |
94 | d2vodafone.de | 17 | 0,07% |
95 | tele2.fr | 17 | 0,07% |
96 | com.mx | 16 | 0,07% |
97 | bezeqint.net | 16 | 0,07% |
98 | co.il | 16 | 0,07% |
99 | nefkom.net | 15 | 0,06% |
100 | fastres.net | 15 | 0,06% |
Total: |
234 | | 24.504 | |
Statistik für Server:
Alle Server
C-IX
Home-Server
puretec
Platzierung | 2nd Level Domain | Hits | Anteil |
1 | t-dialin.net | 148.350 | 31,21% |
2 | inktomisearch.com | 122.804 | 25,83% |
3 | aol.com | 11.621 | 2,44% |
4 | t-ipconnect.de | 8.210 | 1,73% |
5 | xo.net | 7.665 | 1,61% |
6 | fastsearch.net | 6.855 | 1,44% |
7 | swbell.net | 6.424 | 1,35% |
8 | rr.com | 5.758 | 1,21% |
9 | netikka.fi | 5.062 | 1,06% |
10 | arcor-ip.net | 4.946 | 1,04% |
11 | x-echo.com | 4.414 | 0,93% |
12 | googlebot.com | 4.380 | 0,92% |
13 | tiscali.de | 3.614 | 0,76% |
14 | turnitin.com | 3.490 | 0,73% |
15 | home.nl | 3.100 | 0,65% |
16 | surfer.at | 3.054 | 0,64% |
17 | telekom.at | 2.886 | 0,61% |
18 | untd.com | 2.831 | 0,60% |
19 | av.com | 2.651 | 0,56% |
20 | myexodus.net | 2.649 | 0,56% |
21 | netmechanic.com | 2.638 | 0,55% |
22 | telia.com | 2.514 | 0,53% |
23 | lnctv.com | 2.114 | 0,44% |
24 | mediaways.net | 1.974 | 0,42% |
25 | mcbone.net | 1.852 | 0,39% |
Platzierung | 2nd Level Domain | Hits | Anteil |
26 | comcast.net | 1.584 | 0,33% |
27 | inktomi.com | 1.466 | 0,31% |
28 | bluewin.ch | 1.420 | 0,30% |
29 | worldonline.dk | 1.338 | 0,28% |
30 | interbusiness.it | 1.333 | 0,28% |
31 | chello.nl | 1.298 | 0,27% |
32 | ish.de | 1.190 | 0,25% |
33 | rima-tde.net | 1.178 | 0,25% |
34 | uia.net | 1.159 | 0,24% |
35 | hansenet.de | 1.110 | 0,23% |
36 | netcologne.de | 1.070 | 0,23% |
37 | ameritech.net | 1.064 | 0,22% |
38 | t-online.de | 1.058 | 0,22% |
39 | pppool.de | 1.033 | 0,22% |
40 | strongnet.org | 1.028 | 0,22% |
41 | ewetel.net | 1.007 | 0,21% |
42 | hispeed.ch | 991 | 0,21% |
43 | ignite.net | 898 | 0,19% |
44 | covad.net | 898 | 0,19% |
45 | com.br | 898 | 0,19% |
46 | overture.com | 888 | 0,19% |
47 | in-addr.arpa | 865 | 0,18% |
48 | picsearch.com | 800 | 0,17% |
49 | optonline.net | 799 | 0,17% |
50 | inode.at | 792 | 0,17% |
Platzierung | 2nd Level Domain | Hits | Anteil |
51 | looksmart.com | 789 | 0,17% |
52 | wanadoo.fr | 788 | 0,17% |
53 | tiscali.it | 781 | 0,16% |
54 | versanet.de | 770 | 0,16% |
55 | ac.at | 753 | 0,16% |
56 | tpnet.pl | 721 | 0,15% |
57 | qsc.de | 696 | 0,15% |
58 | kabsi.at | 692 | 0,15% |
59 | sympatico.ca | 669 | 0,14% |
60 | twtelecom.net | 642 | 0,14% |
61 | comhem.se | 632 | 0,13% |
62 | skanova.com | 622 | 0,13% |
63 | cox.net | 578 | 0,12% |
64 | adelphia.net | 577 | 0,12% |
65 | gte.net | 553 | 0,12% |
66 | planet.nl | 549 | 0,12% |
67 | colt.net | 543 | 0,11% |
68 | uu.net | 540 | 0,11% |
69 | pacbell.net | 531 | 0,11% |
70 | berlikomm.net | 529 | 0,11% |
71 | bredbandsbolaget.se | 496 | 0,10% |
72 | proxad.net | 492 | 0,10% |
73 | co.th | 487 | 0,10% |
74 | net.au | 481 | 0,10% |
75 | wideopenwest.com | 479 | 0,10% |
Platzierung | 2nd Level Domain | Hits | Anteil |
76 | net.br | 450 | 0,09% |
77 | hananet.net | 434 | 0,09% |
78 | qwest.net | 430 | 0,09% |
79 | ne.jp | 428 | 0,09% |
80 | utaonline.at | 422 | 0,09% |
81 | sbs.de | 413 | 0,09% |
82 | gigablast.com | 411 | 0,09% |
83 | bellsouth.net | 403 | 0,08% |
84 | telus.net | 398 | 0,08% |
85 | golenders.com | 382 | 0,08% |
86 | level3.net | 371 | 0,08% |
87 | introweb.nl | 368 | 0,08% |
88 | arcor-ip.de | 364 | 0,08% |
89 | adslplus.ch | 354 | 0,07% |
90 | astra-net.com | 346 | 0,07% |
91 | msn.com | 342 | 0,07% |
92 | verizon.net | 333 | 0,07% |
93 | hinet.net | 327 | 0,07% |
94 | mindspring.com | 324 | 0,07% |
95 | buckeye-express.com | 317 | 0,07% |
96 | aon.at | 316 | 0,07% |
97 | wanadoo.nl | 316 | 0,07% |
98 | eisca.org | 313 | 0,07% |
99 | ohio-state.edu | 306 | 0,06% |
100 | treca.org | 303 | 0,06% |
Total: |
3.766 | | 475.386 | |
(Page created with CoolSitelogStat V. 0.967, © 1999-2004 Cool Engineering at 06.04.2004/16:08:28.)