Allgemein | Besucher | Status | Seiten/Hits |
---|---|---|---|
Referrer | Suchmasch. | Browser | |
Server-Statistik: Besucher-Server für März 2003
Statistik für Server: Alle Server deu.net puretec

Platzierung | IP | Servername | Hits | Anteil |
---|---|---|---|---|
1 | 217.7.149.66 | 217.7.149.66 | 128.800 | 1,53% |
2 | 194.95.179.183 | trier.bund.de | 86.691 | 1,03% |
3 | 192.124.238.186 | 192.124.238.186 | 65.901 | 0,78% |
4 | 213.61.4.100 | 213.61.4.100 | 44.716 | 0,53% |
5 | 217.228.69.136 | pD9E44588.dip.t-dialin.net | 35.621 | 0,42% |
6 | 213.39.244.4 | client.friedhof-hamburg.de | 29.993 | 0,36% |
7 | 65.113.66.236 | TP-ISA | 28.208 | 0,34% |
8 | 62.178.40.193 | chello062178040193.14.11.vie.surfer.at | 26.866 | 0,32% |
9 | 217.136.169.201 | 201.169-136-217.adsl.skynet.be | 25.534 | 0,30% |
10 | 62.245.138.1 | fw-lucky.xiroi.de | 24.519 | 0,29% |
11 | 213.147.160.53 | 213-147-160-53.ADSL.ycn.com | 23.601 | 0,28% |
12 | 213.173.64.168 | 213.173.64.168 | 21.600 | 0,26% |
13 | 217.229.60.138 | pD9E53C8A.dip.t-dialin.net | 21.357 | 0,25% |
14 | 134.28.20.114 | jest.ti3.tu-harburg.de | 21.271 | 0,25% |
15 | 195.30.96.29 | ko8-nat-29.kohtes-klewes.de | 20.892 | 0,25% |
16 | 80.132.109.210 | p50846DD2.dip.t-dialin.net | 20.489 | 0,24% |
17 | 217.210.142.40 | h40n1fls31o1107.telia.com | 19.385 | 0,23% |
18 | 194.138.37.35 | proxy2.sbs.de | 18.103 | 0,22% |
19 | 213.153.56.18 | host_018.salzburg-online.at | 17.675 | 0,21% |
20 | 213.51.93.217 | cc166661-a.kampe1.ov.home.nl | 17.340 | 0,21% |
21 | 200.192.61.114 | 200.192.61.114 | 16.220 | 0,19% |
22 | 193.87.84.53 | dean53.jfmed.uniba.sk | 16.181 | 0,19% |
23 | 145.253.2.28 | cache3-1-ffm-pub.arcor-ip.de | 15.969 | 0,19% |
24 | 193.23.171.170 | pc.dvz.fh-duesseldorf.de | 15.699 | 0,19% |
25 | 192.109.50.30 | 192.109.50.30 | 15.154 | 0,18% |
Platzierung | IP | Servername | Hits | Anteil |
26 | 212.186.121.84 | chello212186121084.14.vie.surfer.at | 15.060 | 0,18% |
27 | 67.86.49.218 | ool-435631da.dyn.optonline.net | 14.974 | 0,18% |
28 | 213.69.193.146 | 213.69.193.146 | 14.751 | 0,18% |
29 | 217.224.235.138 | pD9E0EB8A.dip.t-dialin.net | 14.694 | 0,17% |
30 | 80.121.5.45 | M1089P025.adsl.highway.telekom.at | 14.128 | 0,17% |
31 | 217.233.178.116 | pD9E9B274.dip.t-dialin.net | 13.873 | 0,16% |
32 | 195.65.52.7 | 195.65.52.7 | 13.548 | 0,16% |
33 | 212.108.16.1 | 212.108.16.1 | 12.663 | 0,15% |
34 | 195.230.0.77 | proxy.tea.bg | 12.540 | 0,15% |
35 | 62.129.50.1 | natfw.poda.cz | 12.525 | 0,15% |
36 | 195.124.122.209 | ns1.hama.de | 12.407 | 0,15% |
37 | 66.165.200.178 | 178-200-165-66.ipt.knet.ca | 12.353 | 0,15% |
38 | 212.89.130.227 | edmail2.eurodata.de | 12.018 | 0,14% |
39 | 145.253.2.30 | cache4-1-ffm-pub.arcor-ip.de | 11.923 | 0,14% |
40 | 80.138.160.1 | p508AA001.dip.t-dialin.net | 11.865 | 0,14% |
41 | 213.220.84.4 | mail.lht.is | 11.821 | 0,14% |
42 | 195.127.234.115 | mail.pi-ag.com | 11.503 | 0,14% |
43 | 145.253.2.41 | proxy1-ffmvpn.arcor-ip.de | 11.266 | 0,13% |
44 | 213.224.83.167 | ncroes04.telenet-ops.be | 11.133 | 0,13% |
45 | 195.137.105.107 | 195.137.105.107 | 11.042 | 0,13% |
46 | 212.89.130.226 | edmail.eurodata.de | 10.927 | 0,13% |
47 | 211.120.54.129 | 10.505 | 0,12% | |
48 | 80.134.50.72 | p50863248.dip.t-dialin.net | 10.465 | 0,12% |
49 | 68.99.40.56 | ip68-99-40-56.no.no.cox.net | 10.363 | 0,12% |
50 | 217.226.97.96 | pD9E26160.dip.t-dialin.net | 10.284 | 0,12% |
Platzierung | IP | Servername | Hits | Anteil |
51 | 217.227.83.54 | pD9E35336.dip.t-dialin.net | 10.278 | 0,12% |
52 | 207.106.3.70 | 10.260 | 0,12% | |
53 | 80.109.254.53 | ibkink01.chello.at | 10.176 | 0,12% |
54 | 213.164.131.155 | mail.truetzschler.de | 10.150 | 0,12% |
55 | 217.69.241.100 | 217.69.241.100 | 10.148 | 0,12% |
56 | 80.201.130.206 | 9.996 | 0,12% | |
57 | 195.127.152.100 | 195.127.152.100 | 9.721 | 0,12% |
58 | 217.235.205.170 | pD9EBCDAA.dip0.t-ipconnect.de | 9.614 | 0,11% |
59 | 66.130.196.15 | modemcable015.196-130-66.que.mc.videotron.ca | 9.606 | 0,11% |
60 | 217.136.140.9 | 9.140-136-217.adsl.skynet.be | 9.493 | 0,11% |
61 | 195.56.93.110 | nilus-1380.adsl.datanet.hu | 9.489 | 0,11% |
62 | 212.30.217.2 | proxy.skyrr.is | 9.412 | 0,11% |
63 | 193.158.231.82 | 193.158.231.82 | 9.313 | 0,11% |
64 | 211.120.54.145 | 9.310 | 0,11% | |
65 | 80.143.85.107 | p508F556B.dip.t-dialin.net | 9.269 | 0,11% |
66 | 213.120.113.113 | host213-120-113-113.in-addr.btopenworld.com | 9.226 | 0,11% |
67 | 80.134.49.190 | p508631BE.dip.t-dialin.net | 8.841 | 0,11% |
68 | 212.242.64.25 | 212.242.64.25.customer.cybercity.dk | 8.635 | 0,10% |
69 | 193.162.48.5 | secure.koegekom.dk | 8.572 | 0,10% |
70 | 217.80.160.183 | pD950A0B7.dip0.t-ipconnect.de | 8.514 | 0,10% |
71 | 193.174.229.206 | valid-ip.grs.de | 8.434 | 0,10% |
72 | 217.229.239.169 | pD9E5EFA9.dip.t-dialin.net | 8.382 | 0,10% |
73 | 213.33.13.59 | N106P027.adsl.highway.telekom.at | 8.326 | 0,10% |
74 | 212.159.61.72 | tuscanridge.plus.com | 8.306 | 0,10% |
75 | 217.82.245.227 | pD952F5E3.dip.t-dialin.net | 8.254 | 0,10% |
Platzierung | IP | Servername | Hits | Anteil |
76 | 198.103.34.56 | 198.103.34.56 | 8.129 | 0,10% |
77 | 192.6.76.72 | bbnwebdproxy1.net.external.hp.com | 8.055 | 0,10% |
78 | 80.56.113.54 | f113054.upc-f.chello.nl | 8.049 | 0,10% |
79 | 193.111.56.252 | 193.111.56.252 | 7.992 | 0,09% |
80 | 80.210.63.92 | 80.210.63.92 | 7.901 | 0,09% |
81 | 210.214.126.74 | dialpool-210-214-126-74.maa.sify.net | 7.658 | 0,09% |
82 | 193.109.87.249 | 193.109.87.249 | 7.630 | 0,09% |
83 | 62.220.23.10 | Dial-In-62-220-23-10.berlikomm.net | 7.543 | 0,09% |
84 | 217.229.89.86 | pD9E55956.dip.t-dialin.net | 7.539 | 0,09% |
85 | 217.1.120.156 | pD901789C.dip0.t-ipconnect.de | 7.497 | 0,09% |
86 | 195.126.202.154 | wmwgate.infocity-nrw.com | 7.496 | 0,09% |
87 | 80.218.75.202 | dclient80-218-75-202.hispeed.ch | 7.485 | 0,09% |
88 | 80.134.53.8 | p50863508.dip.t-dialin.net | 7.419 | 0,09% |
89 | 193.79.56.97 | ws.aegon.nl | 7.397 | 0,09% |
90 | 62.116.46.42 | cust-062-116-046-042.cc.it-projekte.com | 7.369 | 0,09% |
91 | 195.38.115.143 | adsl-2-143.tvnet.hu | 7.361 | 0,09% |
92 | 80.143.32.198 | p508F20C6.dip.t-dialin.net | 7.332 | 0,09% |
93 | 213.23.151.50 | dsl-213-023-151-050.arcor-ip.net | 7.286 | 0,09% |
94 | 194.175.112.39 | BBDODus21.bbdo.de | 7.246 | 0,09% |
95 | 145.253.2.29 | cache3-2-ffm-pub.arcor-ip.de | 7.206 | 0,09% |
96 | 165.91.215.90 | 7.181 | 0,09% | |
97 | 194.94.75.249 | 194.94.75.249 | 7.128 | 0,08% |
98 | 80.135.85.205 | p508755CD.dip.t-dialin.net | 7.015 | 0,08% |
99 | 150.244.30.58 | galton19.adi.uam.es | 6.977 | 0,08% |
100 | 61.11.57.124 | 61.11.57.124 | 6.973 | 0,08% |
Total: | ||||
252.714 | 8.416.471 |

Statistik für Server: Alle Server deu.net puretec

Platzierung | IP | Servername | Hits | Anteil |
---|---|---|---|---|
1 | 212.30.217.2 | proxy.skyrr.is | 9.288 | 2,59% |
2 | 195.127.152.100 | 195.127.152.100 | 6.502 | 1,81% |
3 | 62.214.36.216 | 216.36.dsl2.ip.foni.net | 5.509 | 1,54% |
4 | 217.235.108.89 | pD9EB6C59.dip0.t-ipconnect.de | 4.415 | 1,23% |
5 | 195.170.31.2 | 195.170.31.2 | 4.170 | 1,16% |
6 | 80.141.42.41 | p508D2A29.dip.t-dialin.net | 3.910 | 1,09% |
7 | 4.65.168.37 | crtntx1-ar9-4-65-168-037.crtntx1.dsl-verizon.net | 3.841 | 1,07% |
8 | 80.142.16.201 | p508E10C9.dip.t-dialin.net | 3.793 | 1,06% |
9 | 62.46.213.207 | L1199P15.dipool.highway.telekom.at | 3.721 | 1,04% |
10 | 217.82.182.135 | pD952B687.dip.t-dialin.net | 3.672 | 1,02% |
11 | 192.124.238.186 | 192.124.238.186 | 3.613 | 1,01% |
12 | 209.24.209.207 | 209.24.209.207 | 3.510 | 0,98% |
13 | 200.40.208.26 | r200-40-208-26.adsl.anteldata.net.uy | 3.364 | 0,94% |
14 | 209.249.67.135 | 209.249.67.135 | 2.999 | 0,84% |
15 | 217.1.201.27 | pD901C91B.dip.t-dialin.net | 2.969 | 0,83% |
16 | 217.81.76.5 | pD9514C05.dip.t-dialin.net | 2.951 | 0,82% |
17 | 80.131.37.226 | p508325E2.dip0.t-ipconnect.de | 2.732 | 0,76% |
18 | 217.231.237.29 | pD9E7ED1D.dip.t-dialin.net | 2.546 | 0,71% |
19 | 213.144.18.18 | 213.144.18.18 | 2.546 | 0,71% |
20 | 217.227.157.13 | pD9E39D0D.dip.t-dialin.net | 2.538 | 0,71% |
21 | 195.29.57.157 | ad22-m157.net.hinet.hr | 2.346 | 0,65% |
22 | 194.65.14.70 | pr4-ts.telepac.pt | 2.282 | 0,64% |
23 | 80.108.252.100 | chello080108252100.4.14.vie.surfer.at | 2.123 | 0,59% |
24 | 80.136.221.140 | p5088DD8C.dip.t-dialin.net | 1.991 | 0,56% |
25 | 194.232.66.11 | 194.232.66.11 | 1.849 | 0,52% |
Platzierung | IP | Servername | Hits | Anteil |
26 | 62.46.215.14 | L1209P14.dipool.highway.telekom.at | 1.818 | 0,51% |
27 | 62.46.213.231 | 62.46.213.231 | 1.807 | 0,50% |
28 | 153.96.194.65 | dhcp-153-96-194-65.isit.fhg.de | 1.768 | 0,49% |
29 | 80.108.229.219 | chello080108229219.5.14.vie.surfer.at | 1.656 | 0,46% |
30 | 80.136.214.45 | p5088D62D.dip.t-dialin.net | 1.618 | 0,45% |
31 | 62.104.217.89 | lpz2-t5-2.mcbone.net | 1.524 | 0,43% |
32 | 193.194.7.85 | green.DresdnerBank.de | 1.463 | 0,41% |
33 | 66.77.73.60 | cr021r01-2.sac2.fastsearch.net | 1.458 | 0,41% |
34 | 216.202.134.2 | ncaagtec-cp.ncaa.org | 1.449 | 0,40% |
35 | 62.214.37.134 | 134.37.dsl2.ip.foni.net | 1.402 | 0,39% |
36 | 217.82.59.146 | pD9523B92.dip.t-dialin.net | 1.319 | 0,37% |
37 | 213.54.139.47 | p213.54.139.47.tisdip.tiscali.de | 1.248 | 0,35% |
38 | 217.227.120.197 | pD9E378C5.dip.t-dialin.net | 1.145 | 0,32% |
39 | 62.225.112.236 | 62.225.112.236 | 1.138 | 0,32% |
40 | 62.46.214.168 | L1206P08.dipool.highway.telekom.at | 1.109 | 0,31% |
41 | 80.130.195.112 | p5082C370.dip0.t-ipconnect.de | 1.098 | 0,31% |
42 | 80.140.52.130 | p508C3482.dip.t-dialin.net | 1.090 | 0,30% |
43 | 64.140.49.66 | 64.140.49.66 | 1.042 | 0,29% |
44 | 62.46.214.109 | 62.46.214.109 | 1.033 | 0,29% |
45 | 193.7.255.242 | 193.7.255.242 | 1.005 | 0,28% |
46 | 145.253.2.28 | cache3-1-ffm-pub.arcor-ip.de | 991 | 0,28% |
47 | 200.78.212.169 | na-200-78-212-169.na.avantel.net.mx | 987 | 0,28% |
48 | 212.137.62.67 | 212.137.62.67 | 985 | 0,27% |
49 | 80.86.6.103 | 80.86.6.103 | 985 | 0,27% |
50 | 217.184.20.129 | brln-d9b81481.pool.mediaWays.net | 974 | 0,27% |
Platzierung | IP | Servername | Hits | Anteil |
51 | 212.123.15.114 | 212-123-15-114.iFiber.telenet-ops.be | 958 | 0,27% |
52 | 65.214.36.153 | eglt403.directhit.com | 910 | 0,25% |
53 | 62.46.213.250 | L1200P26.dipool.highway.telekom.at | 895 | 0,25% |
54 | 80.135.127.123 | p50877F7B.dip.t-dialin.net | 878 | 0,25% |
55 | 148.78.245.12 | cf2.c004.g4.mrt.starband.net | 875 | 0,24% |
56 | 212.20.185.156 | 212.20.185.156 | 832 | 0,23% |
57 | 62.46.215.108 | L1212P12.dipool.highway.telekom.at | 813 | 0,23% |
58 | 217.184.99.224 | mnch-d9b863e0.pool.mediaWays.net | 791 | 0,22% |
59 | 80.218.45.202 | dclient80-218-45-202.hispeed.ch | 784 | 0,22% |
60 | 62.214.32.170 | 170.32.dsl2.ip.foni.net | 760 | 0,21% |
61 | 193.170.250.70 | 193.170.250.70 | 758 | 0,21% |
62 | 217.2.81.104 | pD9025168.dip.t-dialin.net | 745 | 0,21% |
63 | 62.104.208.81 | bln2-t1-2.mcbone.net | 738 | 0,21% |
64 | 62.226.96.55 | p3EE26037.dip.t-dialin.net | 733 | 0,20% |
65 | 210.230.129.6 | B129006.ppp.dion.ne.jp | 731 | 0,20% |
66 | 62.46.211.151 | L1181P23.dipool.highway.telekom.at | 727 | 0,20% |
67 | 62.218.209.88 | 62.218.209.88 | 701 | 0,20% |
68 | 80.136.33.160 | p508821A0.dip0.t-ipconnect.de | 697 | 0,19% |
69 | 217.88.206.12 | pD958CE0C.dip.t-dialin.net | 679 | 0,19% |
70 | 217.237.4.104 | pD9ED0468.dip0.t-ipconnect.de | 664 | 0,19% |
71 | 62.46.214.182 | L1206P22.dipool.highway.telekom.at | 659 | 0,18% |
72 | 141.44.163.184 | wh3-424.st.Uni-Magdeburg.DE | 654 | 0,18% |
73 | 195.158.134.22 | re022.isis.de | 653 | 0,18% |
74 | 217.85.89.173 | pD95559AD.dip.t-dialin.net | 650 | 0,18% |
75 | 62.227.85.252 | p3EE355FC.dip.t-dialin.net | 648 | 0,18% |
Platzierung | IP | Servername | Hits | Anteil |
76 | 153.100.131.14 | proxy.rwe.com | 645 | 0,18% |
77 | 217.184.99.206 | mnch-d9b863ce.pool.mediaWays.net | 639 | 0,18% |
78 | 80.136.107.85 | p50886B55.dip0.t-ipconnect.de | 638 | 0,18% |
79 | 217.232.26.222 | pD9E81ADE.dip.t-dialin.net | 627 | 0,18% |
80 | 81.79.12.102 | user-3174.wfd10.dsl.pol.co.uk | 622 | 0,17% |
81 | 62.104.205.83 | aug2-t2-2.mcbone.net | 617 | 0,17% |
82 | 217.188.1.95 | 217.188.1.95 | 612 | 0,17% |
83 | 80.135.105.39 | p50876927.dip.t-dialin.net | 612 | 0,17% |
84 | 24.26.6.3 | 3-6.26-24.tampabay.rr.com | 604 | 0,17% |
85 | 210.54.79.145 | 210-54-79-145.dialup.xtra.co.nz | 601 | 0,17% |
86 | 80.146.75.215 | p50924BD7.dip.t-dialin.net | 593 | 0,17% |
87 | 213.252.152.14 | 213.252.152.14 | 590 | 0,16% |
88 | 62.46.211.96 | L1180P00.dipool.highway.telekom.at | 586 | 0,16% |
89 | 217.80.38.96 | pD9502660.dip0.t-ipconnect.de | 584 | 0,16% |
90 | 65.49.67.151 | CPE00045a69c1a8-CM014250040825.cpe.net.cable.rogers.com | 578 | 0,16% |
91 | 80.146.142.22 | p50928E16.dip0.t-ipconnect.de | 578 | 0,16% |
92 | 193.188.75.100 | cbjgw.cbj.gov.jo | 575 | 0,16% |
93 | 208.190.184.75 | isdn-208-190-184-75.al-tec.com | 555 | 0,15% |
94 | 62.119.21.157 | sp5.picsearch.com | 547 | 0,15% |
95 | 213.69.58.36 | 213.69.58.36 | 545 | 0,15% |
96 | 217.9.57.116 | dsl-217-9-57-116.berlikomm.net | 537 | 0,15% |
97 | 80.86.6.92 | 80.86.6.92 | 531 | 0,15% |
98 | 145.254.89.85 | dialin-145-254-089-085.arcor-ip.net | 528 | 0,15% |
99 | 219.106.43.158 | ntt1-ppp920.tokyo.sannet.ne.jp | 493 | 0,14% |
100 | 62.46.214.154 | L1205P26.dipool.highway.telekom.at | 493 | 0,14% |
Total: | ||||
13.311 | 358.276 |

Statistik für Server: Alle Server deu.net puretec

Platzierung | IP | Servername | Hits | Anteil |
---|---|---|---|---|
1 | 217.7.149.66 | 217.7.149.66 | 128.800 | 1,60% |
2 | 194.95.179.183 | trier.bund.de | 86.592 | 1,07% |
3 | 192.124.238.186 | 192.124.238.186 | 62.288 | 0,77% |
4 | 213.61.4.100 | 213.61.4.100 | 44.716 | 0,55% |
5 | 217.228.69.136 | pD9E44588.dip.t-dialin.net | 35.620 | 0,44% |
6 | 213.39.244.4 | client.friedhof-hamburg.de | 29.993 | 0,37% |
7 | 65.113.66.236 | TP-ISA | 28.208 | 0,35% |
8 | 62.178.40.193 | chello062178040193.14.11.vie.surfer.at | 26.866 | 0,33% |
9 | 217.136.169.201 | 201.169-136-217.adsl.skynet.be | 25.534 | 0,32% |
10 | 62.245.138.1 | fw-lucky.xiroi.de | 24.519 | 0,30% |
11 | 213.147.160.53 | 213-147-160-53.ADSL.ycn.com | 23.601 | 0,29% |
12 | 213.173.64.168 | 213.173.64.168 | 21.600 | 0,27% |
13 | 217.229.60.138 | pD9E53C8A.dip.t-dialin.net | 21.357 | 0,27% |
14 | 134.28.20.114 | jest.ti3.tu-harburg.de | 21.271 | 0,26% |
15 | 195.30.96.29 | ko8-nat-29.kohtes-klewes.de | 20.892 | 0,26% |
16 | 80.132.109.210 | p50846DD2.dip.t-dialin.net | 20.489 | 0,25% |
17 | 217.210.142.40 | h40n1fls31o1107.telia.com | 19.385 | 0,24% |
18 | 194.138.37.35 | proxy2.sbs.de | 18.103 | 0,22% |
19 | 213.153.56.18 | host_018.salzburg-online.at | 17.675 | 0,22% |
20 | 213.51.93.217 | cc166661-a.kampe1.ov.home.nl | 17.257 | 0,21% |
21 | 200.192.61.114 | 200.192.61.114 | 16.220 | 0,20% |
22 | 193.87.84.53 | dean53.jfmed.uniba.sk | 16.181 | 0,20% |
23 | 193.23.171.170 | pc.dvz.fh-duesseldorf.de | 15.699 | 0,19% |
24 | 192.109.50.30 | 192.109.50.30 | 15.154 | 0,19% |
25 | 212.186.121.84 | chello212186121084.14.vie.surfer.at | 15.060 | 0,19% |
Platzierung | IP | Servername | Hits | Anteil |
26 | 145.253.2.28 | cache3-1-ffm-pub.arcor-ip.de | 14.978 | 0,19% |
27 | 67.86.49.218 | ool-435631da.dyn.optonline.net | 14.974 | 0,19% |
28 | 213.69.193.146 | 213.69.193.146 | 14.751 | 0,18% |
29 | 217.224.235.138 | pD9E0EB8A.dip.t-dialin.net | 14.694 | 0,18% |
30 | 80.121.5.45 | M1089P025.adsl.highway.telekom.at | 14.128 | 0,18% |
31 | 217.233.178.116 | pD9E9B274.dip.t-dialin.net | 13.692 | 0,17% |
32 | 195.65.52.7 | 195.65.52.7 | 13.548 | 0,17% |
33 | 212.108.16.1 | 212.108.16.1 | 12.663 | 0,16% |
34 | 195.230.0.77 | proxy.tea.bg | 12.540 | 0,16% |
35 | 62.129.50.1 | natfw.poda.cz | 12.521 | 0,16% |
36 | 195.124.122.209 | ns1.hama.de | 12.396 | 0,15% |
37 | 66.165.200.178 | 178-200-165-66.ipt.knet.ca | 12.353 | 0,15% |
38 | 212.89.130.227 | edmail2.eurodata.de | 12.018 | 0,15% |
39 | 80.138.160.1 | p508AA001.dip.t-dialin.net | 11.859 | 0,15% |
40 | 213.220.84.4 | mail.lht.is | 11.821 | 0,15% |
41 | 145.253.2.30 | cache4-1-ffm-pub.arcor-ip.de | 11.778 | 0,15% |
42 | 195.127.234.115 | mail.pi-ag.com | 11.503 | 0,14% |
43 | 145.253.2.41 | proxy1-ffmvpn.arcor-ip.de | 11.266 | 0,14% |
44 | 213.224.83.167 | ncroes04.telenet-ops.be | 11.133 | 0,14% |
45 | 195.137.105.107 | 195.137.105.107 | 11.042 | 0,14% |
46 | 212.89.130.226 | edmail.eurodata.de | 10.927 | 0,14% |
47 | 211.120.54.129 | 10.505 | 0,13% | |
48 | 80.134.50.72 | p50863248.dip.t-dialin.net | 10.465 | 0,13% |
49 | 68.99.40.56 | ip68-99-40-56.no.no.cox.net | 10.363 | 0,13% |
50 | 217.226.97.96 | pD9E26160.dip.t-dialin.net | 10.284 | 0,13% |
Platzierung | IP | Servername | Hits | Anteil |
51 | 217.227.83.54 | pD9E35336.dip.t-dialin.net | 10.278 | 0,13% |
52 | 207.106.3.70 | 10.260 | 0,13% | |
53 | 213.164.131.155 | mail.truetzschler.de | 10.150 | 0,13% |
54 | 217.69.241.100 | 217.69.241.100 | 10.148 | 0,13% |
55 | 80.201.130.206 | 9.996 | 0,12% | |
56 | 80.109.254.53 | ibkink01.chello.at | 9.888 | 0,12% |
57 | 217.235.205.170 | pD9EBCDAA.dip0.t-ipconnect.de | 9.614 | 0,12% |
58 | 66.130.196.15 | modemcable015.196-130-66.que.mc.videotron.ca | 9.606 | 0,12% |
59 | 217.136.140.9 | 9.140-136-217.adsl.skynet.be | 9.493 | 0,12% |
60 | 195.56.93.110 | nilus-1380.adsl.datanet.hu | 9.489 | 0,12% |
61 | 193.158.231.82 | 193.158.231.82 | 9.313 | 0,12% |
62 | 211.120.54.145 | 9.310 | 0,12% | |
63 | 213.120.113.113 | host213-120-113-113.in-addr.btopenworld.com | 9.226 | 0,11% |
64 | 80.143.85.107 | p508F556B.dip.t-dialin.net | 9.221 | 0,11% |
65 | 80.134.49.190 | p508631BE.dip.t-dialin.net | 8.841 | 0,11% |
66 | 212.242.64.25 | 212.242.64.25.customer.cybercity.dk | 8.635 | 0,11% |
67 | 193.162.48.5 | secure.koegekom.dk | 8.572 | 0,11% |
68 | 217.80.160.183 | pD950A0B7.dip0.t-ipconnect.de | 8.514 | 0,11% |
69 | 193.174.229.206 | valid-ip.grs.de | 8.434 | 0,10% |
70 | 217.229.239.169 | pD9E5EFA9.dip.t-dialin.net | 8.382 | 0,10% |
71 | 213.33.13.59 | N106P027.adsl.highway.telekom.at | 8.326 | 0,10% |
72 | 212.159.61.72 | tuscanridge.plus.com | 8.306 | 0,10% |
73 | 217.82.245.227 | pD952F5E3.dip.t-dialin.net | 8.254 | 0,10% |
74 | 198.103.34.56 | 198.103.34.56 | 8.129 | 0,10% |
75 | 192.6.76.72 | bbnwebdproxy1.net.external.hp.com | 8.055 | 0,10% |
Platzierung | IP | Servername | Hits | Anteil |
76 | 80.56.113.54 | f113054.upc-f.chello.nl | 8.049 | 0,10% |
77 | 193.111.56.252 | 193.111.56.252 | 7.992 | 0,10% |
78 | 80.210.63.92 | 80.210.63.92 | 7.901 | 0,10% |
79 | 210.214.126.74 | dialpool-210-214-126-74.maa.sify.net | 7.658 | 0,10% |
80 | 193.109.87.249 | 193.109.87.249 | 7.630 | 0,09% |
81 | 217.229.89.86 | pD9E55956.dip.t-dialin.net | 7.539 | 0,09% |
82 | 62.220.23.10 | Dial-In-62-220-23-10.berlikomm.net | 7.532 | 0,09% |
83 | 217.1.120.156 | pD901789C.dip0.t-ipconnect.de | 7.497 | 0,09% |
84 | 80.218.75.202 | dclient80-218-75-202.hispeed.ch | 7.485 | 0,09% |
85 | 195.126.202.154 | wmwgate.infocity-nrw.com | 7.484 | 0,09% |
86 | 80.134.53.8 | p50863508.dip.t-dialin.net | 7.419 | 0,09% |
87 | 193.79.56.97 | ws.aegon.nl | 7.397 | 0,09% |
88 | 62.116.46.42 | cust-062-116-046-042.cc.it-projekte.com | 7.369 | 0,09% |
89 | 195.38.115.143 | adsl-2-143.tvnet.hu | 7.361 | 0,09% |
90 | 80.143.32.198 | p508F20C6.dip.t-dialin.net | 7.332 | 0,09% |
91 | 213.23.151.50 | dsl-213-023-151-050.arcor-ip.net | 7.286 | 0,09% |
92 | 194.175.112.39 | BBDODus21.bbdo.de | 7.246 | 0,09% |
93 | 165.91.215.90 | 7.181 | 0,09% | |
94 | 145.253.2.29 | cache3-2-ffm-pub.arcor-ip.de | 7.148 | 0,09% |
95 | 80.135.85.205 | p508755CD.dip.t-dialin.net | 7.015 | 0,09% |
96 | 150.244.30.58 | galton19.adi.uam.es | 6.977 | 0,09% |
97 | 61.11.57.124 | 61.11.57.124 | 6.973 | 0,09% |
98 | 80.139.170.4 | p508BAA04.dip.t-dialin.net | 6.741 | 0,08% |
99 | 141.169.250.15 | 141.169.250.15 | 6.725 | 0,08% |
100 | 194.94.75.249 | 194.94.75.249 | 6.694 | 0,08% |
Total: | ||||
242.585 | 8.058.195 |

![]() |