| Platzierung | Browser/Version | Hits | Anteil |
| 1 | MSIE 6.0 | 4.035.874 | 78,72% |
| 2 | Windows | 300.227 | 5,86% |
| 3 | MSIE 5.5 | 172.635 | 3,37% |
| 4 | MSIE 5.01 | 91.517 | 1,79% |
| 5 | MSIE 5.0 | 79.728 | 1,56% |
| 6 | Gecko/20041122 Firefox/1.0 | 77.912 | 1,52% |
| 7 | Gecko/20050226 Firefox/1.0.1 | 51.265 | 1,00% |
| 8 | Gecko/20041108 Firefox/1.0 | 43.585 | 0,85% |
| 9 | Gecko/20041107 Firefox/1.0 | 22.222 | 0,43% |
| 10 | Gecko/20050223 Firefox/1.0.1 | 20.523 | 0,40% |
| 11 | Opera 7.54 | 18.657 | 0,36% |
| 12 | Gecko/20050321 Firefox/1.0.2 | 16.164 | 0,32% |
| 13 | Macintosh | 11.386 | 0,22% |
| 14 | Java/1.4.2_03 | 11.309 | 0,22% |
| 15 | Java/1.5.0_01 | 9.408 | 0,18% |
| 16 | Mediapartners-Google/2.1 | 7.014 | 0,14% |
| 17 | Gecko/20041001 Firefox/0.10.1 | 6.608 | 0,13% |
| 18 | AppleWebKit/125.5.6 | 6.582 | 0,13% |
| 19 | Java/1.4.2_05 | 6.397 | 0,12% |
| 20 | Gecko/20050225 Firefox/1.0.1 | 5.570 | 0,11% |
| 21 | ia_archiver | 5.465 | 0,11% |
| 22 | Gecko/20021120 Netscape/7.01 | 5.367 | 0,10% |
| 23 | Googlebot-Image/1.0 | 5.340 | 0,10% |
| 24 | Gecko/20040803 Firefox/0.9.3 | 5.309 | 0,10% |
| 25 | Gecko/20041217 | 4.694 | 0,09% |
| Platzierung | Browser/Version | Hits | Anteil |
| 26 | Java/1.5.0 | 4.559 | 0,09% |
| 27 | Java 1.1 | 4.249 | 0,08% |
| 28 | Java/1.4.2_06 | 3.925 | 0,08% |
| 29 | Gecko/20040910 | 3.679 | 0,07% |
| 30 | Gecko/20040113 | 3.605 | 0,07% |
| 31 | Gecko/20040803 | 3.602 | 0,07% |
| 32 | ;JTB:14:674c3d13-29dd-44ae-8ff0-240dd480b412 | 3.571 | 0,07% |
| 33 | MSIE 5.23 | 3.482 | 0,07% |
| 34 | Java/1.4.2_04 | 3.433 | 0,07% |
| 35 | Gecko/20040707 Firefox/0.9.2 | 2.648 | 0,05% |
| 36 | Gecko/20050317 Firefox/1.0.2 | 2.632 | 0,05% |
| 37 | Java/1.4.2_01 | 2.500 | 0,05% |
| 38 | Gecko/20020823 Netscape/7.0 | 2.332 | 0,05% |
| 39 | Mozilla/4.0 | 2.244 | 0,04% |
| 40 | Opera 7.23 | 2.032 | 0,04% |
| 41 | Gecko/20040206 Firefox/0.8 | 1.979 | 0,04% |
| 42 | TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html | 1.801 | 0,04% |
| 43 | WebWasher 3.0 | 1.791 | 0,03% |
| 44 | Opera 6.05 | 1.763 | 0,03% |
| 45 | Java/1.4.1_02 | 1.748 | 0,03% |
| 46 | Java/1.5.0_02 | 1.575 | 0,03% |
| 47 | Java/1.4.1_01 | 1.521 | 0,03% |
| 48 | Gecko/20040616 | 1.500 | 0,03% |
| 49 | Opera 8.00 | 1.462 | 0,03% |
| 50 | Gecko/20041005 | 1.305 | 0,03% |
| Platzierung | Browser/Version | Hits | Anteil |
| 51 | Gecko/20031007 | 1.295 | 0,03% |
| 52 | Microsoft URL Control - 6.01.9782 | 1.273 | 0,02% |
| 53 | Gecko/20041027 Firefox/1.0RC1 | 1.273 | 0,02% |
| 54 | Java/1.4.1_04 | 1.262 | 0,02% |
| 55 | Java/1.4.2 | 1.184 | 0,02% |
| 56 | Konqueror/3.3 | 1.170 | 0,02% |
| 57 | Gigabot/2.0 | 1.165 | 0,02% |
| 58 | Gecko/20031007 Firebird/0.7 | 1.161 | 0,02% |
| 59 | PHP/4.2.2 | 1.083 | 0,02% |
| 60 | sherlock/1.0 | 862 | 0,02% |
| 61 | Wget/1.8.1 | 808 | 0,02% |
| 62 | MSIE 5.17 | 782 | 0,02% |
| 63 | Gecko/20050311 Firefox/1.0.1 | 728 | 0,01% |
| 64 | Opera 7.50 | 704 | 0,01% |
| 65 | AppleWebKit/125.5.7 | 675 | 0,01% |
| 66 | Windows NT 5.1 | 630 | 0,01% |
| 67 | Gecko/20040714 | 612 | 0,01% |
| 68 | Java1.3.1_10 | 594 | 0,01% |
| 69 | Gecko/20040913 Firefox/0.10.1 | 547 | 0,01% |
| 70 | Gecko/20030208 Netscape/7.02 | 543 | 0,01% |
| 71 | AppleWebKit/125.5.5 | 542 | 0,01% |
| 72 | Java/1.4.2_07 | 515 | 0,01% |
| 73 | Opera 7.51 | 508 | 0,00% |
| 74 | Gecko/20050227 Firefox/1.0+ | 491 | 0,00% |
| 75 | Gecko/20041210 Firefox/1.0 | 480 | 0,00% |
| Platzierung | Browser/Version | Hits | Anteil |
| 76 | Gecko/20040614 Firefox/0.9 | 463 | 0,00% |
| 77 | Gecko/20041202 Firefox/1.0 | 445 | 0,00% |
| 78 | Gecko/20040626 Firefox/0.9.1 | 435 | 0,00% |
| 79 | MSIE 5.16 | 435 | 0,00% |
| 80 | Gecko/20040913 Firefox/0.10 | 430 | 0,00% |
| 81 | Opera 7.21 | 424 | 0,00% |
| 82 | AppleWebKit/125.2 | 408 | 0,00% |
| 83 | WebWasher 3.3 | 398 | 0,00% |
| 84 | Gecko/20040927 | 396 | 0,00% |
| 85 | Gecko/20040804 | 392 | 0,00% |
| 86 | Java1.3.1 | 375 | 0,00% |
| 87 | Java/1.5.0-beta2 | 370 | 0,00% |
| 88 | Microsoft URL Control - 6.00.8862 | 365 | 0,00% |
| 89 | Opera 7.11 | 332 | 0,00% |
| 90 | Opera 8.0 | 307 | 0,00% |
| 91 | MSIE 3.01 | 303 | 0,00% |
| 92 | MSIE 4.01 | 290 | 0,00% |
| 93 | Gecko/20050312 Firefox/1.0.2 | 290 | 0,00% |
| 94 | Konqueror/3.1 | 281 | 0,00% |
| 95 | Gecko/20050105 Debian/1.7.5-1 | 259 | 0,00% |
| 96 | Holmes/1.0 | 252 | 0,00% |
| 97 | MSIE 6.0b | 250 | 0,00% |
| 98 | Opera 7.54u1 | 244 | 0,00% |
| 99 | Gecko/20050226 Firefox/1.0.1 StumbleUpon/1.9992 | 226 | 0,00% |
| 100 | Gecko/20040114 | 225 | 0,00% |
| Total: |
| 925 | | 5.126.761 | |
|---|