Allgemein | Besucher | Status | Seiten/Hits |
---|---|---|---|
Referrer | Suchmasch. | Browser | |
Server-Statistik: Top Betriebssystem-Versionen für Mai 2003
Statistik für Server: Alle Server deu.net puretec

Platzierung | Betriebssystem-Version | Hits | Anteil |
---|---|---|---|
1 | Windows XP | 2.149.279 | 34,35% |
2 | Windows 98 | 1.725.546 | 27,58% |
3 | Windows 2000 | 1.522.493 | 24,33% |
4 | Windows NT 4.0 | 311.509 | 4,98% |
5 | Windows 32 | 256.020 | 4,09% |
6 | Windows NT | 141.400 | 2,26% |
7 | Windows 95 | 44.001 | 0,70% |
8 | Mac_PowerPC | 33.775 | 0,54% |
9 | PPC Mac OS X | 15.552 | 0,25% |
10 | Linux i686 | 13.184 | 0,21% |
11 | Windows ME | 11.071 | 0,18% |
12 | Linux | 6.951 | 0,11% |
13 | Windows NT4.0 | 6.906 | 0,11% |
14 | Windows NT 5.2 | 3.716 | 0,06% |
15 | PPC | 2.982 | 0,05% |
16 | CP/M | 1.293 | 0,02% |
17 | Linux 2.2.14 i686 | 1.056 | 0,02% |
18 | PPC Mac OS X Mach-O | 891 | 0,01% |
19 | Linux 2.4.10-4GB i586 | 869 | 0,01% |
20 | .NET CLR 1.0.3705 | 830 | 0,01% |
21 | Linux 2.4.20-xfs | 603 | 0,00% |
22 | SunOS 5.8 sun4u | 515 | 0,00% |
23 | FreeBSD i386 | 329 | 0,00% |
24 | Windows NT Windows CE | 260 | 0,00% |
25 | YComp 5.0.0.0 | 258 | 0,00% |
Platzierung | Betriebssystem-Version | Hits | Anteil |
26 | SunOS sun4u | 240 | 0,00% |
27 | +Windows +NT+5.2 | 224 | 0,00% |
28 | Linux 2.2.17 i586 | 206 | 0,00% |
29 | Crayon Crawler | 191 | 0,00% |
30 | webcrawler at wise-guys dot nl | 170 | 0,00% |
31 | Linux i586 | 168 | 0,00% |
32 | YComp 5.0.2.6 | 157 | 0,00% |
33 | i686 Linux | 142 | 0,00% |
34 | Windows XP Professional i686 | 141 | 0,00% |
35 | Linux 2.4.19 i686 | 127 | 0,00% |
36 | .NET CLR 1.1.4322 | 127 | 0,00% |
37 | Linux 2.4.18-4GB i686 | 126 | 0,00% |
38 | CS 2000 | 122 | 0,00% |
39 | 8-bit | 108 | 0,00% |
40 | 68K | 105 | 0,00% |
41 | 32-bit | 105 | 0,00% |
42 | DiSCON | 103 | 0,00% |
43 | Dreamcast US | 97 | 0,00% |
44 | X11 | 91 | 0,00% |
45 | Hotbar 4.1.8.0 | 90 | 0,00% |
46 | Crazy Browser 1.0.5 | 88 | 0,00% |
47 | Hotbar 4.2.13.0 | 87 | 0,00% |
48 | Windows 9x | 87 | 0,00% |
49 | DigExt | 85 | 0,00% |
50 | YComp 5.0.2.4 | 81 | 0,00% |
Platzierung | Betriebssystem-Version | Hits | Anteil |
51 | Update a | 73 | 0,00% |
52 | Windows NT 3.51 | 72 | 0,00% |
53 | Linux 2.2.16 i586 | 69 | 0,00% |
54 | Linux 2.4.8-26mdk i686 | 63 | 0,00% |
55 | Linux 2.4.5-Windows 4lin i686 | 61 | 0,00% |
56 | Warp 4 | 61 | 0,00% |
57 | Hotbar 4.2.8.0 | 54 | 0,00% |
58 | UNIX | 53 | 0,00% |
59 | Windows NT 6.0 | 50 | 0,00% |
60 | 128-bit | 48 | 0,00% |
61 | Linux 2.4.21-0.13mdk | 46 | 0,00% |
62 | Windows 3.11 | 46 | 0,00% |
63 | i686 | 39 | 0,00% |
64 | Linux 2.4.0-4GB i686 | 39 | 0,00% |
65 | Linux 2.4.19-4GB i686 | 38 | 0,00% |
66 | HP-UX 9000/785 | 37 | 0,00% |
67 | OSF1 V4.0 alpha | 37 | 0,00% |
68 | Linux 2.4.10-4GB i686 | 37 | 0,00% |
69 | Auto | 36 | 0,00% |
70 | IRIX64 6.5 IP28 | 36 | 0,00% |
71 | IRIX 6.5 IP32 | 35 | 0,00% |
72 | AIX 4.3 | 31 | 0,00% |
73 | Linux 2.4.18-28cmc1 i686 | 30 | 0,00% |
74 | Linux 2.4.20-4GB | 29 | 0,00% |
75 | Mac_PPC | 28 | 0,00% |
Platzierung | Betriebssystem-Version | Hits | Anteil |
76 | Linux 2.2 | 28 | 0,00% |
77 | Macintosh | 26 | 0,00% |
78 | SunOS 5.9 sun4u | 23 | 0,00% |
79 | Set Top Box | 22 | 0,00% |
80 | 48-bit | 22 | 0,00% |
81 | CS 2000 6.0 | 22 | 0,00% |
82 | Linux 2.4.20 i686 | 21 | 0,00% |
83 | Windows 20001 | 20 | 0,00% |
84 | SaferSurf | 18 | 0,00% |
85 | Linux 2.0.35 i586 | 14 | 0,00% |
86 | Linux 2.4.4-4GB i686 | 14 | 0,00% |
87 | ish Client | 14 | 0,00% |
88 | Windows 95/98/2000/NT | 13 | 0,00% |
89 | Linux 2.4.9 i686 | 12 | 0,00% |
90 | HP-UX B.11.00 9000/785 | 12 | 0,00% |
91 | Linux 2.2.16 i686 | 12 | 0,00% |
92 | Linux 2.4.10-4GB-SMP i686 | 11 | 0,00% |
93 | NEOS 5.20 | 11 | 0,00% |
94 | YANDEX | 10 | 0,00% |
95 | Linux 2.2.12-20 i586 | 9 | 0,00% |
96 | Warp 4.5 | 9 | 0,00% |
97 | Creative | 9 | 0,00% |
98 | Arcor 2.1 | 8 | 0,00% |
99 | DT-AT | 8 | 0,00% |
100 | Linux 2.4.17-dxs i686 | 7 | 0,00% |
Total: | |||
253 | 6.256.425 |

Statistik für Server: Alle Server deu.net puretec
- Keine entsprechende Daten in Logfiles

Statistik für Server: Alle Server deu.net puretec

Platzierung | Betriebssystem-Version | Hits | Anteil |
---|---|---|---|
1 | Windows XP | 2.149.279 | 34,35% |
2 | Windows 98 | 1.725.546 | 27,58% |
3 | Windows 2000 | 1.522.493 | 24,33% |
4 | Windows NT 4.0 | 311.509 | 4,98% |
5 | Windows 32 | 256.020 | 4,09% |
6 | Windows NT | 141.400 | 2,26% |
7 | Windows 95 | 44.001 | 0,70% |
8 | Mac_PowerPC | 33.775 | 0,54% |
9 | PPC Mac OS X | 15.552 | 0,25% |
10 | Linux i686 | 13.184 | 0,21% |
11 | Windows ME | 11.071 | 0,18% |
12 | Linux | 6.951 | 0,11% |
13 | Windows NT4.0 | 6.906 | 0,11% |
14 | Windows NT 5.2 | 3.716 | 0,06% |
15 | PPC | 2.982 | 0,05% |
16 | CP/M | 1.293 | 0,02% |
17 | Linux 2.2.14 i686 | 1.056 | 0,02% |
18 | PPC Mac OS X Mach-O | 891 | 0,01% |
19 | Linux 2.4.10-4GB i586 | 869 | 0,01% |
20 | .NET CLR 1.0.3705 | 830 | 0,01% |
21 | Linux 2.4.20-xfs | 603 | 0,00% |
22 | SunOS 5.8 sun4u | 515 | 0,00% |
23 | FreeBSD i386 | 329 | 0,00% |
24 | Windows NT Windows CE | 260 | 0,00% |
25 | YComp 5.0.0.0 | 258 | 0,00% |
Platzierung | Betriebssystem-Version | Hits | Anteil |
26 | SunOS sun4u | 240 | 0,00% |
27 | +Windows +NT+5.2 | 224 | 0,00% |
28 | Linux 2.2.17 i586 | 206 | 0,00% |
29 | Crayon Crawler | 191 | 0,00% |
30 | webcrawler at wise-guys dot nl | 170 | 0,00% |
31 | Linux i586 | 168 | 0,00% |
32 | YComp 5.0.2.6 | 157 | 0,00% |
33 | i686 Linux | 142 | 0,00% |
34 | Windows XP Professional i686 | 141 | 0,00% |
35 | Linux 2.4.19 i686 | 127 | 0,00% |
36 | .NET CLR 1.1.4322 | 127 | 0,00% |
37 | Linux 2.4.18-4GB i686 | 126 | 0,00% |
38 | CS 2000 | 122 | 0,00% |
39 | 8-bit | 108 | 0,00% |
40 | 68K | 105 | 0,00% |
41 | 32-bit | 105 | 0,00% |
42 | DiSCON | 103 | 0,00% |
43 | Dreamcast US | 97 | 0,00% |
44 | X11 | 91 | 0,00% |
45 | Hotbar 4.1.8.0 | 90 | 0,00% |
46 | Crazy Browser 1.0.5 | 88 | 0,00% |
47 | Hotbar 4.2.13.0 | 87 | 0,00% |
48 | Windows 9x | 87 | 0,00% |
49 | DigExt | 85 | 0,00% |
50 | YComp 5.0.2.4 | 81 | 0,00% |
Platzierung | Betriebssystem-Version | Hits | Anteil |
51 | Update a | 73 | 0,00% |
52 | Windows NT 3.51 | 72 | 0,00% |
53 | Linux 2.2.16 i586 | 69 | 0,00% |
54 | Linux 2.4.8-26mdk i686 | 63 | 0,00% |
55 | Linux 2.4.5-Windows 4lin i686 | 61 | 0,00% |
56 | Warp 4 | 61 | 0,00% |
57 | Hotbar 4.2.8.0 | 54 | 0,00% |
58 | UNIX | 53 | 0,00% |
59 | Windows NT 6.0 | 50 | 0,00% |
60 | 128-bit | 48 | 0,00% |
61 | Linux 2.4.21-0.13mdk | 46 | 0,00% |
62 | Windows 3.11 | 46 | 0,00% |
63 | i686 | 39 | 0,00% |
64 | Linux 2.4.0-4GB i686 | 39 | 0,00% |
65 | Linux 2.4.19-4GB i686 | 38 | 0,00% |
66 | HP-UX 9000/785 | 37 | 0,00% |
67 | OSF1 V4.0 alpha | 37 | 0,00% |
68 | Linux 2.4.10-4GB i686 | 37 | 0,00% |
69 | Auto | 36 | 0,00% |
70 | IRIX64 6.5 IP28 | 36 | 0,00% |
71 | IRIX 6.5 IP32 | 35 | 0,00% |
72 | AIX 4.3 | 31 | 0,00% |
73 | Linux 2.4.18-28cmc1 i686 | 30 | 0,00% |
74 | Linux 2.4.20-4GB | 29 | 0,00% |
75 | Mac_PPC | 28 | 0,00% |
Platzierung | Betriebssystem-Version | Hits | Anteil |
76 | Linux 2.2 | 28 | 0,00% |
77 | Macintosh | 26 | 0,00% |
78 | SunOS 5.9 sun4u | 23 | 0,00% |
79 | Set Top Box | 22 | 0,00% |
80 | 48-bit | 22 | 0,00% |
81 | CS 2000 6.0 | 22 | 0,00% |
82 | Linux 2.4.20 i686 | 21 | 0,00% |
83 | Windows 20001 | 20 | 0,00% |
84 | SaferSurf | 18 | 0,00% |
85 | Linux 2.0.35 i586 | 14 | 0,00% |
86 | Linux 2.4.4-4GB i686 | 14 | 0,00% |
87 | ish Client | 14 | 0,00% |
88 | Windows 95/98/2000/NT | 13 | 0,00% |
89 | Linux 2.4.9 i686 | 12 | 0,00% |
90 | HP-UX B.11.00 9000/785 | 12 | 0,00% |
91 | Linux 2.2.16 i686 | 12 | 0,00% |
92 | Linux 2.4.10-4GB-SMP i686 | 11 | 0,00% |
93 | NEOS 5.20 | 11 | 0,00% |
94 | YANDEX | 10 | 0,00% |
95 | Linux 2.2.12-20 i586 | 9 | 0,00% |
96 | Warp 4.5 | 9 | 0,00% |
97 | Creative | 9 | 0,00% |
98 | Arcor 2.1 | 8 | 0,00% |
99 | DT-AT | 8 | 0,00% |
100 | Linux 2.4.17-dxs i686 | 7 | 0,00% |
Total: | |||
253 | 6.256.425 |

![]() |