| Platzierung | Browser/Version | Hits | Anteil |
| 1 | MSIE 6.0 | 4.897.488 | 72,55% |
| 2 | Windows | 674.868 | 10,00% |
| 3 | Gecko/20060308 Firefox/1.5.0.2 | 267.692 | 3,97% |
| 4 | Gecko/20060111 Firefox/1.5.0.1 | 203.082 | 3,01% |
| 5 | Gecko/20050919 Firefox/1.0.7 | 108.855 | 1,61% |
| 6 | Opera 8.51 | 59.713 | 0,88% |
| 7 | Gigabot/2.0/gigablast.com/spider.html | 56.839 | 0,84% |
| 8 | MSIE 5.5 | 43.011 | 0,64% |
| 9 | Gecko/20060130 Red Hat/1.7.12-1.1.3.4 | 41.559 | 0,62% |
| 10 | Java/1.5.0_06 | 39.052 | 0,58% |
| 11 | Macintosh | 32.701 | 0,48% |
| 12 | MSIE 5.01 | 26.438 | 0,39% |
| 13 | MSIE 5.0 | 26.202 | 0,39% |
| 14 | Opera 8.52 | 14.440 | 0,21% |
| 15 | Gecko/20050717 Firefox/1.0.6 | 14.235 | 0,21% |
| 16 | Gecko/20051111 Firefox/1.5 | 11.050 | 0,16% |
| 17 | Gecko/20060130 SeaMonkey/1.0 | 11.004 | 0,16% |
| 18 | voyager/1.0 | 10.022 | 0,15% |
| 19 | Gecko/20050511 Firefox/1.0.4 | 9.974 | 0,15% |
| 20 | Java/1.5.0_04 | 9.033 | 0,13% |
| 21 | Opera 8.54 | 8.777 | 0,13% |
| 22 | Gecko/20041122 Firefox/1.0 | 7.985 | 0,12% |
| 23 | Windows NT 5.1 | 7.084 | 0,10% |
| 24 | AppleWebKit/418 | 7.067 | 0,10% |
| 25 | Gecko/20050414 Firefox/1.0.3 | 7.054 | 0,10% |
| Platzierung | Browser/Version | Hits | Anteil |
| 26 | Java/1.4.2_03 | 6.831 | 0,10% |
| 27 | Java/1.5.0_05 | 6.103 | 0,09% |
| 28 | Gecko/20050915 | 6.024 | 0,09% |
| 29 | MSIE 7.0 | 5.839 | 0,09% |
| 30 | Opera 8.50 | 5.514 | 0,08% |
| 31 | Opera 8.53 | 5.514 | 0,08% |
| 32 | MSIE 5.17 | 4.905 | 0,07% |
| 33 | TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html | 4.775 | 0,07% |
| 34 | Gecko/20050716 Firefox/1.0.6 | 4.775 | 0,07% |
| 35 | Gecko/20050915 Firefox/1.0.7 | 4.230 | 0,06% |
| 36 | Java/1.4.2_06 | 3.675 | 0,05% |
| 37 | Java/1.5.0_01 | 3.315 | 0,05% |
| 38 | Java/1.4.1_04 | 3.274 | 0,05% |
| 39 | AppleWebKit/312.8 | 2.816 | 0,04% |
| 40 | Googlebot-Image/1.0 | 2.715 | 0,04% |
| 41 | Gecko/20060124 Firefox/1.5.0.1 | 2.550 | 0,04% |
| 42 | AppleWebKit/417.9 | 2.411 | 0,04% |
| 43 | Opera 7.54 | 2.363 | 0,04% |
| 44 | Opera 8.01 | 2.345 | 0,03% |
| 45 | Gecko/20041108 Firefox/1.0 | 2.252 | 0,03% |
| 46 | Exabot/2.0 | 2.049 | 0,03% |
| 47 | Java/1.4.2_07 | 1.873 | 0,03% |
| 48 | Gecko/20050321 Firefox/1.0.2 | 1.782 | 0,03% |
| 49 | Java/1.5.0_02 | 1.716 | 0,03% |
| 50 | ; en-US; rv:1.7.12) Gecko/20050920 Firefox/1.0.7 SUSE/1.0.7-0.1 | 1.575 | 0,02% |
| Platzierung | Browser/Version | Hits | Anteil |
| 51 | Java/1.4.2_01 | 1.543 | 0,02% |
| 52 | Java 1.1 | 1.525 | 0,02% |
| 53 | Java/1.4.2 | 1.523 | 0,02% |
| 54 | Gecko/20040113 | 1.499 | 0,02% |
| 55 | Java/1.4.2_04 | 1.485 | 0,02% |
| 56 | Konqueror/3.4 | 1.414 | 0,02% |
| 57 | Gecko/20040707 Firefox/0.9.2 | 1.232 | 0,02% |
| 58 | Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 | 1.205 | 0,02% |
| 59 | MSIE 4.5 | 1.167 | 0,02% |
| 60 | Opera 7.23 | 1.166 | 0,02% |
| 61 | Gecko/20041217 | 1.129 | 0,02% |
| 62 | Gecko/20040910 | 1.129 | 0,02% |
| 63 | AppleWebKit/412.7 | 1.050 | 0,02% |
| 64 | Gecko/20050414 | 977 | 0,01% |
| 65 | Gecko/20050223 Firefox/1.0.1 | 968 | 0,01% |
| 66 | Gecko/20040206 Firefox/0.8 | 916 | 0,01% |
| 67 | Gecko/20050920 Firefox/1.0.7 SUSE/1.0.7-0.1 | 874 | 0,01% |
| 68 | http://www.almaden.ibm.com/cs/crawler | 848 | 0,01% |
| 69 | Java/1.4.2_05 | 832 | 0,01% |
| 70 | MSIE 5.22 | 820 | 0,01% |
| 71 | Gecko/20050511 | 807 | 0,01% |
| 72 | Snoopy v1.2.3 | 801 | 0,01% |
| 73 | Java/1.5.0 | 798 | 0,01% |
| 74 | MSIE 5.23 | 773 | 0,01% |
| 75 | Opera 8.0 | 771 | 0,01% |
| Platzierung | Browser/Version | Hits | Anteil |
| 76 | Konqueror/3.3 | 761 | 0,01% |
| 77 | Mozilla/4.0 | 760 | 0,01% |
| 78 | Gecko/20050921 | 746 | 0,01% |
| 79 | Gecko/20050317 Firefox/1.0.2 | 724 | 0,01% |
| 80 | Gecko/20050226 Firefox/1.0.1 | 717 | 0,01% |
| 81 | AppleWebKit/412 | 680 | 0,01% |
| 82 | Gecko/20060421 Firefox/1.5.0.2 | 657 | 0,00% |
| 83 | Java/1.4.1_03 | 655 | 0,00% |
| 84 | Gecko/20040803 Firefox/0.9.3 | 644 | 0,00% |
| 85 | Gecko/20050728 | 636 | 0,00% |
| 86 | Gecko/20060313 Debian/1.5.dfsg+1.5.0.1-4 Firefox/1.5.0.1 | 623 | 0,00% |
| 87 | Java/1.4.2_10 | 615 | 0,00% |
| 88 | Wget/1.9.1 | 574 | 0,00% |
| 89 | Gecko/20050930 Firefox/1.0.7 | 547 | 0,00% |
| 90 | Gecko/20041107 Firefox/1.0 | 546 | 0,00% |
| 91 | Gecko/20060111 Firefox/1.6 | 529 | 0,00% |
| 92 | Java/1.4.2_02 | 486 | 0,00% |
| 93 | Gecko/20050225 Firefox/1.0.1 | 459 | 0,00% |
| 94 | ; en-US; rv:1.7.10) Gecko/20050715 Firefox/1.0.6 SUSE/1.0.6-16 | 442 | 0,00% |
| 95 | Wget/1.10.2 | 440 | 0,00% |
| 96 | MSIE 4.0 | 434 | 0,00% |
| 97 | Gecko/20060321 Firefox/2.0a1 | 416 | 0,00% |
| 98 | Gecko/20030624 | 405 | 0,00% |
| 99 | Opera 9.00 | 404 | 0,00% |
| 100 | Java/1.5.0-beta2 | 386 | 0,00% |
| Total: |
| 518 | | 6.750.386 | |
|---|
| Platzierung | Browser/Version | Hits | Anteil |
| 1 | MSIE 6.0 | 4.874.392 | 72,75% |
| 2 | Windows | 663.316 | 9,90% |
| 3 | Gecko/20060308 Firefox/1.5.0.2 | 260.375 | 3,89% |
| 4 | Gecko/20060111 Firefox/1.5.0.1 | 201.528 | 3,01% |
| 5 | Gecko/20050919 Firefox/1.0.7 | 107.541 | 1,60% |
| 6 | Opera 8.51 | 59.607 | 0,89% |
| 7 | Gigabot/2.0/gigablast.com/spider.html | 56.721 | 0,85% |
| 8 | MSIE 5.5 | 42.785 | 0,64% |
| 9 | Gecko/20060130 Red Hat/1.7.12-1.1.3.4 | 41.559 | 0,62% |
| 10 | Java/1.5.0_06 | 39.041 | 0,58% |
| 11 | Macintosh | 32.078 | 0,48% |
| 12 | MSIE 5.01 | 26.357 | 0,39% |
| 13 | MSIE 5.0 | 26.147 | 0,39% |
| 14 | Opera 8.52 | 14.291 | 0,21% |
| 15 | Gecko/20050717 Firefox/1.0.6 | 13.971 | 0,21% |
| 16 | Gecko/20051111 Firefox/1.5 | 10.847 | 0,16% |
| 17 | Gecko/20060130 SeaMonkey/1.0 | 10.839 | 0,16% |
| 18 | voyager/1.0 | 10.022 | 0,15% |
| 19 | Gecko/20050511 Firefox/1.0.4 | 9.853 | 0,15% |
| 20 | Java/1.5.0_04 | 9.033 | 0,13% |
| 21 | Opera 8.54 | 8.423 | 0,13% |
| 22 | Gecko/20041122 Firefox/1.0 | 7.968 | 0,12% |
| 23 | Gecko/20050414 Firefox/1.0.3 | 6.981 | 0,10% |
| 24 | AppleWebKit/418 | 6.938 | 0,10% |
| 25 | Java/1.4.2_03 | 6.804 | 0,10% |
| Platzierung | Browser/Version | Hits | Anteil |
| 26 | Windows NT 5.1 | 6.760 | 0,10% |
| 27 | Java/1.5.0_05 | 6.096 | 0,09% |
| 28 | Gecko/20050915 | 5.944 | 0,09% |
| 29 | MSIE 7.0 | 5.733 | 0,09% |
| 30 | Opera 8.53 | 5.489 | 0,08% |
| 31 | Opera 8.50 | 5.394 | 0,08% |
| 32 | MSIE 5.17 | 4.905 | 0,07% |
| 33 | TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html | 4.775 | 0,07% |
| 34 | Gecko/20050716 Firefox/1.0.6 | 4.750 | 0,07% |
| 35 | Gecko/20050915 Firefox/1.0.7 | 4.204 | 0,06% |
| 36 | Java/1.4.2_06 | 3.675 | 0,05% |
| 37 | Java/1.5.0_01 | 3.315 | 0,05% |
| 38 | Java/1.4.1_04 | 3.259 | 0,05% |
| 39 | AppleWebKit/312.8 | 2.740 | 0,04% |
| 40 | Googlebot-Image/1.0 | 2.715 | 0,04% |
| 41 | Gecko/20060124 Firefox/1.5.0.1 | 2.529 | 0,04% |
| 42 | AppleWebKit/417.9 | 2.406 | 0,04% |
| 43 | Opera 7.54 | 2.337 | 0,03% |
| 44 | Opera 8.01 | 2.309 | 0,03% |
| 45 | Gecko/20041108 Firefox/1.0 | 2.193 | 0,03% |
| 46 | Exabot/2.0 | 2.024 | 0,03% |
| 47 | Java/1.4.2_07 | 1.873 | 0,03% |
| 48 | Gecko/20050321 Firefox/1.0.2 | 1.760 | 0,03% |
| 49 | Java/1.5.0_02 | 1.716 | 0,03% |
| 50 | Java/1.4.2_01 | 1.541 | 0,02% |
| Platzierung | Browser/Version | Hits | Anteil |
| 51 | Java 1.1 | 1.525 | 0,02% |
| 52 | Java/1.4.2 | 1.523 | 0,02% |
| 53 | ; en-US; rv:1.7.12) Gecko/20050920 Firefox/1.0.7 SUSE/1.0.7-0.1 | 1.510 | 0,02% |
| 54 | Java/1.4.2_04 | 1.485 | 0,02% |
| 55 | Gecko/20040113 | 1.443 | 0,02% |
| 56 | Konqueror/3.4 | 1.368 | 0,02% |
| 57 | Gecko/20040707 Firefox/0.9.2 | 1.232 | 0,02% |
| 58 | Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 | 1.205 | 0,02% |
| 59 | MSIE 4.5 | 1.167 | 0,02% |
| 60 | Opera 7.23 | 1.134 | 0,02% |
| 61 | Gecko/20040910 | 1.129 | 0,02% |
| 62 | Gecko/20041217 | 1.118 | 0,02% |
| 63 | AppleWebKit/412.7 | 1.036 | 0,02% |
| 64 | Gecko/20050414 | 961 | 0,01% |
| 65 | Gecko/20050223 Firefox/1.0.1 | 928 | 0,01% |
| 66 | Gecko/20040206 Firefox/0.8 | 866 | 0,01% |
| 67 | Gecko/20050920 Firefox/1.0.7 SUSE/1.0.7-0.1 | 852 | 0,01% |
| 68 | http://www.almaden.ibm.com/cs/crawler | 848 | 0,01% |
| 69 | Java/1.4.2_05 | 832 | 0,01% |
| 70 | MSIE 5.22 | 820 | 0,01% |
| 71 | Java/1.5.0 | 798 | 0,01% |
| 72 | Gecko/20050511 | 776 | 0,01% |
| 73 | MSIE 5.23 | 773 | 0,01% |
| 74 | Opera 8.0 | 769 | 0,01% |
| 75 | Mozilla/4.0 | 760 | 0,01% |
| Platzierung | Browser/Version | Hits | Anteil |
| 76 | Konqueror/3.3 | 750 | 0,01% |
| 77 | Gecko/20050317 Firefox/1.0.2 | 724 | 0,01% |
| 78 | Gecko/20050921 | 724 | 0,01% |
| 79 | Gecko/20050226 Firefox/1.0.1 | 717 | 0,01% |
| 80 | Java/1.4.1_03 | 655 | 0,00% |
| 81 | AppleWebKit/412 | 640 | 0,00% |
| 82 | Gecko/20060421 Firefox/1.5.0.2 | 625 | 0,00% |
| 83 | Snoopy v1.2.3 | 623 | 0,00% |
| 84 | Gecko/20060313 Debian/1.5.dfsg+1.5.0.1-4 Firefox/1.5.0.1 | 623 | 0,00% |
| 85 | Gecko/20050728 | 618 | 0,00% |
| 86 | Java/1.4.2_10 | 615 | 0,00% |
| 87 | Gecko/20040803 Firefox/0.9.3 | 587 | 0,00% |
| 88 | Wget/1.9.1 | 574 | 0,00% |
| 89 | Gecko/20050930 Firefox/1.0.7 | 531 | 0,00% |
| 90 | Gecko/20041107 Firefox/1.0 | 530 | 0,00% |
| 91 | Gecko/20060111 Firefox/1.6 | 529 | 0,00% |
| 92 | Java/1.4.2_02 | 483 | 0,00% |
| 93 | Gecko/20050225 Firefox/1.0.1 | 446 | 0,00% |
| 94 | ; en-US; rv:1.7.10) Gecko/20050715 Firefox/1.0.6 SUSE/1.0.6-16 | 442 | 0,00% |
| 95 | Wget/1.10.2 | 439 | 0,00% |
| 96 | MSIE 4.0 | 434 | 0,00% |
| 97 | Gecko/20030624 | 404 | 0,00% |
| 98 | Opera 9.00 | 404 | 0,00% |
| 99 | Gecko/20060321 Firefox/2.0a1 | 401 | 0,00% |
| 100 | Java/1.5.0-beta2 | 386 | 0,00% |
| Total: |
| 516 | | 6.700.577 | |
|---|
| Platzierung | Browser/Version | Hits | Anteil |
| 1 | MSIE 6.0 | 23.096 | 46,37% |
| 2 | Windows | 11.552 | 23,19% |
| 3 | Gecko/20060308 Firefox/1.5.0.2 | 7.317 | 14,69% |
| 4 | Gecko/20060111 Firefox/1.5.0.1 | 1.554 | 3,12% |
| 5 | Gecko/20050919 Firefox/1.0.7 | 1.314 | 2,64% |
| 6 | Macintosh | 623 | 1,25% |
| 7 | Opera 8.54 | 354 | 0,71% |
| 8 | Windows NT 5.1 | 324 | 0,65% |
| 9 | Gecko/20050717 Firefox/1.0.6 | 264 | 0,53% |
| 10 | MSIE 5.5 | 226 | 0,45% |
| 11 | Gecko/20051111 Firefox/1.5 | 203 | 0,41% |
| 12 | Snoopy v1.2.3 | 178 | 0,36% |
| 13 | Gecko/20060130 SeaMonkey/1.0 | 165 | 0,33% |
| 14 | Opera 8.52 | 149 | 0,30% |
| 15 | AppleWebKit/418 | 129 | 0,26% |
| 16 | Gecko/20050511 Firefox/1.0.4 | 121 | 0,24% |
| 17 | Opera 8.50 | 120 | 0,24% |
| 18 | Gigabot/2.0/gigablast.com/spider.html | 118 | 0,24% |
| 19 | MSIE 7.0 | 106 | 0,21% |
| 20 | Opera 8.51 | 106 | 0,21% |
| 21 | MSIE 5.01 | 81 | 0,16% |
| 22 | Gecko/20050915 | 80 | 0,16% |
| 23 | AppleWebKit/312.8 | 76 | 0,15% |
| 24 | Gecko/20050414 Firefox/1.0.3 | 73 | 0,15% |
| 25 | ; en-US; rv:1.7.12) Gecko/20050920 Firefox/1.0.7 SUSE/1.0.7-0.1 | 65 | 0,13% |
| Platzierung | Browser/Version | Hits | Anteil |
| 26 | Gecko/20041108 Firefox/1.0 | 59 | 0,12% |
| 27 | Gecko/20040803 Firefox/0.9.3 | 57 | 0,11% |
| 28 | Gecko/20040113 | 56 | 0,11% |
| 29 | MSIE 5.0 | 55 | 0,11% |
| 30 | Gecko/20040206 Firefox/0.8 | 50 | 0,10% |
| 31 | Microsoft URL Control - 6.00.8862 | 50 | 0,10% |
| 32 | Konqueror/3.4 | 46 | 0,09% |
| 33 | Gecko/20050223 Firefox/1.0.1 | 40 | 0,08% |
| 34 | AppleWebKit/412 | 40 | 0,08% |
| 35 | ; de; rv:1.8.0.1) Gecko/20060409 SUSE/1.5.0.1-22 Firefox/1.5.0.1 | 39 | 0,08% |
| 36 | Gecko/20060313 Fedora/1.5.0.1-9 Firefox/1.5.0.1 pango-text | 38 | 0,08% |
| 37 | Opera 8.01 | 36 | 0,07% |
| 38 | Gecko/20060404 SeaMonkey/1.0.1 | 33 | 0,07% |
| 39 | Gecko/20060421 Firefox/1.5.0.2 | 32 | 0,06% |
| 40 | Opera 7.23 | 32 | 0,06% |
| 41 | Gecko/20050511 | 31 | 0,06% |
| 42 | Java/1.4.2_03 | 27 | 0,05% |
| 43 | Opera 7.54 | 26 | 0,05% |
| 44 | Gecko/20050915 Firefox/1.0.7 | 26 | 0,05% |
| 45 | Exabot/2.0 | 25 | 0,05% |
| 46 | Gecko/20050716 Firefox/1.0.6 | 25 | 0,05% |
| 47 | Opera 8.53 | 25 | 0,05% |
| 48 | Gecko/20060126 SUSE/1.5.0.1-5.1 Firefox/1.5.0.1 | 24 | 0,05% |
| 49 | Gecko/20050321 Firefox/1.0.2 | 22 | 0,04% |
| 50 | Gecko/20050921 | 22 | 0,04% |
| Platzierung | Browser/Version | Hits | Anteil |
| 51 | Gecko/20050920 Firefox/1.0.7 SUSE/1.0.7-0.1 | 22 | 0,04% |
| 52 | Gecko/20050502 Firefox/1.0.3 | 21 | 0,04% |
| 53 | AppleWebKit/125.5.5 | 21 | 0,04% |
| 54 | Gecko/20060124 Firefox/1.5.0.1 | 21 | 0,04% |
| 55 | Gecko/20040514 | 19 | 0,04% |
| 56 | Gecko/20060206 Firefox/1.5.0.1 | 19 | 0,04% |
| 57 | Gecko/20050728 | 18 | 0,04% |
| 58 | Gecko/20041122 Firefox/1.0 | 17 | 0,03% |
| 59 | Gecko/20041107 Firefox/1.0 | 16 | 0,03% |
| 60 | Gecko/20050930 Firefox/1.0.7 | 16 | 0,03% |
| 61 | Gecko/20050414 | 16 | 0,03% |
| 62 | Gecko/20050716 | 16 | 0,03% |
| 63 | Gecko/20060321 Firefox/2.0a1 | 15 | 0,03% |
| 64 | Java/1.4.1_04 | 15 | 0,03% |
| 65 | Gecko/20040817 | 15 | 0,03% |
| 66 | Gecko/20040219 | 15 | 0,03% |
| 67 | AppleWebKit/412.7 | 14 | 0,03% |
| 68 | Gecko/20060111 Googlebot2.1 | 14 | 0,03% |
| 69 | Gecko/nekoware | 14 | 0,03% |
| 70 | Gecko/20050225 Firefox/1.0.1 | 13 | 0,03% |
| 71 | KHTML/3.5.2 | 13 | 0,03% |
| 72 | Konqueror/3.5 | 13 | 0,03% |
| 73 | Konqueror/3.3 | 11 | 0,02% |
| 74 | Java/1.5.0_06 | 11 | 0,02% |
| 75 | Gecko/20041217 | 11 | 0,02% |
| Platzierung | Browser/Version | Hits | Anteil |
| 76 | SOFT-WARE.NET LinkMeister 3.0 DE | 9 | 0,02% |
| 77 | Gecko/20060328 Firefox/1.5.0.2 | 9 | 0,02% |
| 78 | Opera 7.50 | 7 | 0,01% |
| 79 | T-Online Browser | 7 | 0,01% |
| 80 | Java/1.5.0_05 | 7 | 0,01% |
| 81 | MACFIND.DE-URLChecker/0.1 | 6 | 0,01% |
| 82 | FDM 1.x | 5 | 0,01% |
| 83 | GetRightPro/6.0beta3 | 5 | 0,01% |
| 84 | AppleWebKit/417.9 | 5 | 0,01% |
| 85 | HTTPFetcher/2.1 | 4 | 0,00% |
| 86 | LinkWalker | 3 | 0,00% |
| 87 | Java/1.4.2_02 | 3 | 0,00% |
| 88 | Java/1.4.2_01 | 2 | 0,00% |
| 89 | RPT-HTTPClient/0.3-3 | 2 | 0,00% |
| 90 | libwww-perl/5.805 | 2 | 0,00% |
| 91 | Gecko/20050724 Firefox/1.0.6 | 2 | 0,00% |
| 92 | Opera 8.0 | 2 | 0,00% |
| 93 | GetRight/5.2beta2 | 2 | 0,00% |
| 94 | hl_ftien_spider | 1 | 0,00% |
| 95 | cfetch/1.0 | 1 | 0,00% |
| 96 | Hercules | 1 | 0,00% |
| 97 | Gecko/20011128 Netscape6/6.2.1 | 1 | 0,00% |
| 98 | Web Downloader/7.2 | 1 | 0,00% |
| 99 | Wget/1.10.2 | 1 | 0,00% |
| 100 | Windows NT 5.0 | 1 | 0,00% |
| Total: |
| 114 | | 49.809 | |
|---|