Allgemein |
Besucher |
Status |
Seiten/Hits |
|
|
|
|
Referrer |
Suchmasch. |
Browser |
|
|
|
Server-Statistik: Top Internet-Provider (Browser) für August 2004
Statistik für Server:
Alle Server
C-IX
Home-Server
Platzierung | Internet Service Provider | Hits | Anteil |
1 | AOL | 46.549 | 30,84% |
2 | MSN | 45.597 | 30,21% |
3 | 1&1 | 20.156 | 13,35% |
4 | Arcor | 11.007 | 7,29% |
5 | freenet | 7.771 | 5,15% |
6 | T-Online | 6.462 | 4,28% |
7 | Tiscali | 1.579 | 1,05% |
8 | Teleos | 1.377 | 0,91% |
9 | SurfEU | 1.260 | 0,83% |
10 | Strato | 1.195 | 0,79% |
11 | NEFkom | 1.028 | 0,68% |
12 | 24Speed | 1.008 | 0,67% |
13 | HanseNet | 987 | 0,65% |
14 | AtHome | 939 | 0,62% |
15 | Wanadoo | 926 | 0,61% |
16 | Turk Nokta Net | 620 | 0,41% |
17 | FreeSurf | 606 | 0,40% |
18 | Blueyonder | 416 | 0,28% |
19 | AT&T | 355 | 0,24% |
20 | KielNET | 298 | 0,20% |
21 | Highway 194 | 179 | 0,12% |
22 | tele.ring | 169 | 0,11% |
23 | KKman | 126 | 0,08% |
24 | Jet2Web | 118 | 0,08% |
25 | o.tel.o | 70 | 0,05% |
Platzierung | Internet Service Provider | Hits | Anteil |
26 | FastWeb | 45 | 0,03% |
27 | Rogers | 27 | 0,02% |
28 | BTinternet | 15 | 0,00% |
29 | UUNET | 12 | 0,00% |
30 | NUsurf | 8 | 0,00% |
31 | World Online | 6 | 0,00% |
32 | RTL Net | 4 | 0,00% |
33 | Sunrise free surf | 3 | 0,00% |
34 | FreeTelecom | 2 | 0,00% |
35 | Debitel | 2 | 0,00% |
36 | BTOW | 2 | 0,00% |
37 | Talknet | 1 | 0,00% |
38 | Salzburg-online | 1 | 0,00% |
39 | MindSpring | 1 | 0,00% |
40 | Cox High Speed Internet | 1 | 0,00% |
41 | Multikabel | 1 | 0,00% |
42 | i-One | 1 | 0,00% |
43 | CompuServe | 1 | 0,00% |
Total: |
43 | | 150.931 | |
Statistik für Server:
Alle Server
C-IX
Home-Server
Platzierung | Internet Service Provider | Hits | Anteil |
1 | AOL | 45.999 | 36,48% |
2 | MSN | 23.345 | 18,51% |
3 | 1&1 | 20.037 | 15,89% |
4 | Arcor | 10.135 | 8,04% |
5 | freenet | 7.471 | 5,92% |
6 | T-Online | 6.030 | 4,78% |
7 | Tiscali | 1.579 | 1,25% |
8 | Teleos | 1.370 | 1,09% |
9 | SurfEU | 1.252 | 0,99% |
10 | Strato | 1.189 | 0,94% |
11 | NEFkom | 1.028 | 0,82% |
12 | 24Speed | 994 | 0,79% |
13 | HanseNet | 987 | 0,78% |
14 | AtHome | 910 | 0,72% |
15 | Wanadoo | 715 | 0,57% |
16 | Turk Nokta Net | 620 | 0,49% |
17 | FreeSurf | 606 | 0,48% |
18 | Blueyonder | 410 | 0,33% |
19 | AT&T | 343 | 0,27% |
20 | KielNET | 298 | 0,24% |
21 | Highway 194 | 179 | 0,14% |
22 | tele.ring | 169 | 0,13% |
23 | KKman | 121 | 0,10% |
24 | Jet2Web | 118 | 0,09% |
25 | o.tel.o | 70 | 0,06% |
Platzierung | Internet Service Provider | Hits | Anteil |
26 | FastWeb | 45 | 0,04% |
27 | Rogers | 27 | 0,02% |
28 | UUNET | 12 | 0,00% |
29 | NUsurf | 8 | 0,00% |
30 | BTinternet | 8 | 0,00% |
31 | RTL Net | 4 | 0,00% |
32 | Sunrise free surf | 3 | 0,00% |
33 | Debitel | 2 | 0,00% |
34 | FreeTelecom | 2 | 0,00% |
35 | BTOW | 2 | 0,00% |
36 | Talknet | 1 | 0,00% |
37 | Salzburg-online | 1 | 0,00% |
38 | MindSpring | 1 | 0,00% |
39 | Cox High Speed Internet | 1 | 0,00% |
40 | Multikabel | 1 | 0,00% |
41 | World Online | 1 | 0,00% |
42 | i-One | 1 | 0,00% |
43 | CompuServe | 1 | 0,00% |
Total: |
43 | | 126.096 | |
Statistik für Server:
Alle Server
C-IX
Home-Server
Platzierung | Internet Service Provider | Hits | Anteil |
1 | MSN | 22.252 | 89,60% |
2 | Arcor | 872 | 3,51% |
3 | AOL | 550 | 2,21% |
4 | T-Online | 432 | 1,74% |
5 | freenet | 300 | 1,21% |
6 | Wanadoo | 211 | 0,85% |
7 | 1&1 | 119 | 0,48% |
8 | AtHome | 29 | 0,12% |
9 | 24Speed | 14 | 0,06% |
10 | AT&T | 12 | 0,05% |
11 | SurfEU | 8 | 0,03% |
12 | BTinternet | 7 | 0,03% |
13 | Teleos | 7 | 0,03% |
14 | Blueyonder | 6 | 0,02% |
15 | Strato | 6 | 0,02% |
16 | World Online | 5 | 0,02% |
17 | KKman | 5 | 0,02% |
Total: |
17 | | 24.835 | |
(Page created with CoolSitelogStat V. 0.972, © 1999-2004 Cool Engineering at 16.09.2004/14:11:32.)