| Allgemein |
Besucher |
Status |
Seiten/Hits |
|
|
|
|
| Referrer |
Suchmasch. |
Browser |
|
|
|
Server-Statistik: Second Level Domains (Netzwerke) für Oktober 2003
Statistik für Server:
Alle Server
Home-Server
puretec
| Platzierung | 2nd Level Domain | Hits | Anteil |
| 1 | t-dialin.net | 2.410.107 | 25,74% |
| 2 | t-ipconnect.de | 444.759 | 4,75% |
| 3 | aol.com | 204.239 | 2,18% |
| 4 | arcor-ip.net | 150.150 | 1,60% |
| 5 | bluewin.ch | 149.225 | 1,59% |
| 6 | surfer.at | 130.323 | 1,39% |
| 7 | mcbone.net | 126.163 | 1,35% |
| 8 | telekom.at | 123.730 | 1,32% |
| 9 | mediaways.net | 94.252 | 1,01% |
| 10 | hansenet.de | 87.603 | 0,94% |
| 11 | ignite.net | 86.236 | 0,92% |
| 12 | rr.com | 80.805 | 0,86% |
| 13 | roche.com | 71.830 | 0,77% |
| 14 | tiscali.de | 59.383 | 0,63% |
| 15 | colt.net | 57.427 | 0,61% |
| 16 | sdr.de | 52.897 | 0,56% |
| 17 | netcologne.de | 52.093 | 0,56% |
| 18 | co.uk | 51.447 | 0,55% |
| 19 | arcor-ip.de | 50.847 | 0,54% |
| 20 | interbusiness.it | 50.530 | 0,54% |
| 21 | bund.de | 48.750 | 0,52% |
| 22 | t-online.de | 48.696 | 0,52% |
| 23 | ac.at | 46.819 | 0,50% |
| 24 | inktomisearch.com | 46.063 | 0,49% |
| 25 | spiegel.de | 43.926 | 0,47% |
| Platzierung | 2nd Level Domain | Hits | Anteil |
| 26 | sympatico.ca | 43.759 | 0,47% |
| 27 | av.com | 43.553 | 0,47% |
| 28 | dresdnerbank.de | 43.515 | 0,46% |
| 29 | rima-tde.net | 43.132 | 0,46% |
| 30 | telia.com | 42.884 | 0,46% |
| 31 | cox.net | 39.537 | 0,42% |
| 32 | skynet.be | 35.135 | 0,38% |
| 33 | wanadoo.fr | 35.105 | 0,37% |
| 34 | hispeed.ch | 34.798 | 0,37% |
| 35 | googlebot.com | 32.619 | 0,35% |
| 36 | sbs.de | 32.559 | 0,35% |
| 37 | comcast.net | 30.287 | 0,32% |
| 38 | xs4all.nl | 28.640 | 0,31% |
| 39 | landsh.de | 27.949 | 0,30% |
| 40 | attbi.com | 26.515 | 0,28% |
| 41 | inode.at | 26.142 | 0,28% |
| 42 | adslplus.ch | 25.093 | 0,27% |
| 43 | co.at | 24.744 | 0,26% |
| 44 | utaonline.at | 24.624 | 0,26% |
| 45 | daimler-benz.com | 24.435 | 0,26% |
| 46 | hessen.de | 24.403 | 0,26% |
| 47 | home.nl | 24.270 | 0,26% |
| 48 | ewetel.net | 23.780 | 0,25% |
| 49 | qsc.de | 23.499 | 0,25% |
| 50 | freesurf.ch | 23.050 | 0,25% |
| Platzierung | 2nd Level Domain | Hits | Anteil |
| 51 | csfb.com | 22.809 | 0,24% |
| 52 | net.tr | 22.768 | 0,24% |
| 53 | comhem.se | 22.584 | 0,24% |
| 54 | teleweb.at | 22.576 | 0,24% |
| 55 | kabsi.at | 21.601 | 0,23% |
| 56 | planet.nl | 21.235 | 0,23% |
| 57 | com.br | 21.175 | 0,23% |
| 58 | green.ch | 21.095 | 0,23% |
| 59 | isis.de | 20.176 | 0,22% |
| 60 | ihk.de | 20.176 | 0,22% |
| 61 | telekom.de | 19.811 | 0,21% |
| 62 | swbell.net | 19.544 | 0,21% |
| 63 | prosiebensat1.net | 18.232 | 0,19% |
| 64 | btopenworld.com | 18.067 | 0,19% |
| 65 | berlikomm.net | 18.042 | 0,19% |
| 66 | net.mx | 17.996 | 0,19% |
| 67 | shawcable.net | 17.125 | 0,18% |
| 68 | its.de | 17.013 | 0,18% |
| 69 | uni-erlangen.de | 16.955 | 0,18% |
| 70 | com.au | 16.815 | 0,18% |
| 71 | uswest.net | 16.541 | 0,18% |
| 72 | am-gruppe.de | 16.516 | 0,18% |
| 73 | cpoj.cz | 16.114 | 0,17% |
| 74 | net.au | 16.088 | 0,17% |
| 75 | elion.ee | 15.761 | 0,17% |
| Platzierung | 2nd Level Domain | Hits | Anteil |
| 76 | vianetworks.de | 15.656 | 0,17% |
| 77 | medtronic.com | 15.604 | 0,17% |
| 78 | mpg.de | 15.190 | 0,16% |
| 79 | tele.dk | 15.157 | 0,16% |
| 80 | tgz-ilmenau.de | 14.991 | 0,16% |
| 81 | schwenk.de | 14.939 | 0,16% |
| 82 | net.br | 14.822 | 0,16% |
| 83 | mchsi.com | 14.200 | 0,15% |
| 84 | eu.int | 14.144 | 0,15% |
| 85 | fastsearch.net | 14.116 | 0,15% |
| 86 | dokom.de | 13.967 | 0,15% |
| 87 | ne.jp | 13.706 | 0,15% |
| 88 | in-addr.arpa | 13.445 | 0,14% |
| 89 | versanet.de | 13.358 | 0,14% |
| 90 | tele2.ch | 13.256 | 0,14% |
| 91 | hinet.net | 13.196 | 0,14% |
| 92 | qwest.net | 12.997 | 0,14% |
| 93 | cablelink.de | 12.532 | 0,13% |
| 94 | bredbandsbolaget.se | 12.395 | 0,13% |
| 95 | deteline.de | 12.297 | 0,13% |
| 96 | nefkom.net | 11.865 | 0,13% |
| 97 | eads.net | 11.651 | 0,12% |
| 98 | it-austria.net | 11.630 | 0,12% |
| 99 | fhg.de | 11.413 | 0,12% |
| 100 | primacom.net | 11.336 | 0,12% |
| Total: |
| 6.908 | | 9.364.052 | |
Statistik für Server:
Alle Server
Home-Server
puretec
| Platzierung | 2nd Level Domain | Hits | Anteil |
| 1 | t-dialin.net | 9.274 | 25,00% |
| 2 | t-ipconnect.de | 3.440 | 9,27% |
| 3 | server4free.de | 2.109 | 5,69% |
| 4 | inktomisearch.com | 1.896 | 5,11% |
| 5 | aol.com | 1.605 | 4,33% |
| 6 | utaonline.at | 1.158 | 3,12% |
| 7 | nasa.gov | 960 | 2,59% |
| 8 | av.com | 924 | 2,49% |
| 9 | arcor-ip.net | 824 | 2,22% |
| 10 | telia.com | 750 | 2,02% |
| 11 | mcbone.net | 673 | 1,81% |
| 12 | hiserv.com | 650 | 1,75% |
| 13 | hansenet.de | 621 | 1,67% |
| 14 | dls.net | 590 | 1,59% |
| 15 | tiscali.de | 559 | 1,51% |
| 16 | siemens.com | 508 | 1,37% |
| 17 | surfer.at | 468 | 1,26% |
| 18 | telekom.at | 456 | 1,23% |
| 19 | nefkom.net | 434 | 1,17% |
| 20 | citykom.de | 357 | 0,96% |
| 21 | pppool.de | 354 | 0,95% |
| 22 | googlebot.com | 351 | 0,95% |
| 23 | cistron.nl | 324 | 0,87% |
| 24 | net.mx | 291 | 0,78% |
| 25 | telering.at | 238 | 0,64% |
| Platzierung | 2nd Level Domain | Hits | Anteil |
| 26 | freesurf.ch | 231 | 0,62% |
| 27 | xs4all.nl | 210 | 0,57% |
| 28 | mediaways.net | 208 | 0,56% |
| 29 | bluewin.ch | 204 | 0,55% |
| 30 | bgt.de | 204 | 0,55% |
| 31 | fastres.net | 181 | 0,49% |
| 32 | adslplus.ch | 179 | 0,48% |
| 33 | accesscable.net | 170 | 0,46% |
| 34 | comma-soft.com | 154 | 0,42% |
| 35 | btopenworld.com | 147 | 0,40% |
| 36 | alexa.com | 147 | 0,40% |
| 37 | hispeed.ch | 146 | 0,39% |
| 38 | flatrate.dk | 146 | 0,39% |
| 39 | mpg.de | 143 | 0,39% |
| 40 | kabelfoon.nl | 130 | 0,35% |
| 41 | versanet.de | 129 | 0,35% |
| 42 | islandtelecom.com | 128 | 0,35% |
| 43 | ti.ch | 114 | 0,31% |
| 44 | salzburg-online.at | 114 | 0,31% |
| 45 | rr.com | 112 | 0,30% |
| 46 | tele2.ch | 111 | 0,30% |
| 47 | mnet-online.de | 108 | 0,29% |
| 48 | hvi.net | 105 | 0,28% |
| 49 | comhem.se | 103 | 0,28% |
| 50 | ignite.net | 99 | 0,27% |
| Platzierung | 2nd Level Domain | Hits | Anteil |
| 51 | arcor-ip.de | 97 | 0,26% |
| 52 | solnet.ch | 91 | 0,25% |
| 53 | t-online.de | 89 | 0,24% |
| 54 | takas.lt | 86 | 0,23% |
| 55 | ibm.com | 86 | 0,23% |
| 56 | tpnet.pl | 85 | 0,23% |
| 57 | level3.net | 82 | 0,22% |
| 58 | interbusiness.it | 77 | 0,21% |
| 59 | wanadoo.fr | 76 | 0,20% |
| 60 | colt.net | 75 | 0,20% |
| 61 | adslpremium.ch | 70 | 0,19% |
| 62 | net.ar | 63 | 0,17% |
| 63 | datevnet.de | 62 | 0,17% |
| 64 | nordcom.net | 59 | 0,16% |
| 65 | uni-heidelberg.de | 58 | 0,16% |
| 66 | cibc.ca | 55 | 0,15% |
| 67 | cablecom.ch | 54 | 0,15% |
| 68 | uni-bonn.de | 53 | 0,14% |
| 69 | hessen.de | 53 | 0,14% |
| 70 | ac.at | 51 | 0,14% |
| 71 | uu.net | 49 | 0,13% |
| 72 | econophone.ch | 47 | 0,13% |
| 73 | philips.com | 47 | 0,13% |
| 74 | planet.nl | 46 | 0,12% |
| 75 | bund.de | 45 | 0,12% |
| Platzierung | 2nd Level Domain | Hits | Anteil |
| 76 | sz-online.de | 42 | 0,11% |
| 77 | netcologne.de | 41 | 0,11% |
| 78 | rz-as.de | 41 | 0,11% |
| 79 | bezeqint.net | 41 | 0,11% |
| 80 | sbs.de | 38 | 0,10% |
| 81 | uni-hannover.de | 37 | 0,10% |
| 82 | daimler-benz.com | 37 | 0,10% |
| 83 | online.no | 36 | 0,10% |
| 84 | zonnet.nl | 36 | 0,10% |
| 85 | inktomi.com | 36 | 0,10% |
| 86 | wige-data.de | 36 | 0,10% |
| 87 | gamekit.de | 34 | 0,09% |
| 88 | ne.jp | 33 | 0,09% |
| 89 | haas-el.at | 31 | 0,08% |
| 90 | hhv.net | 30 | 0,08% |
| 91 | visit.se | 29 | 0,08% |
| 92 | cybernet.ch | 29 | 0,08% |
| 93 | nikoma.de | 29 | 0,08% |
| 94 | skanova.com | 29 | 0,08% |
| 95 | ge.com | 28 | 0,08% |
| 96 | dokom.de | 27 | 0,07% |
| 97 | com.br | 27 | 0,07% |
| 98 | y.z | 26 | 0,07% |
| 99 | laubag.de | 25 | 0,07% |
| 100 | liwest.at | 25 | 0,07% |
| Total: |
| 212 | | 37.091 | |
Statistik für Server:
Alle Server
Home-Server
puretec
| Platzierung | 2nd Level Domain | Hits | Anteil |
| 1 | t-dialin.net | 2.400.833 | 25,74% |
| 2 | t-ipconnect.de | 441.319 | 4,73% |
| 3 | aol.com | 202.634 | 2,17% |
| 4 | arcor-ip.net | 149.326 | 1,60% |
| 5 | bluewin.ch | 149.021 | 1,60% |
| 6 | surfer.at | 129.855 | 1,39% |
| 7 | mcbone.net | 125.490 | 1,35% |
| 8 | telekom.at | 123.274 | 1,32% |
| 9 | mediaways.net | 94.044 | 1,01% |
| 10 | hansenet.de | 86.982 | 0,93% |
| 11 | ignite.net | 86.137 | 0,92% |
| 12 | rr.com | 80.693 | 0,87% |
| 13 | roche.com | 71.830 | 0,77% |
| 14 | tiscali.de | 58.824 | 0,63% |
| 15 | colt.net | 57.352 | 0,61% |
| 16 | sdr.de | 52.897 | 0,57% |
| 17 | netcologne.de | 52.052 | 0,56% |
| 18 | co.uk | 51.431 | 0,55% |
| 19 | arcor-ip.de | 50.750 | 0,54% |
| 20 | interbusiness.it | 50.453 | 0,54% |
| 21 | bund.de | 48.705 | 0,52% |
| 22 | t-online.de | 48.607 | 0,52% |
| 23 | ac.at | 46.768 | 0,50% |
| 24 | inktomisearch.com | 44.167 | 0,47% |
| 25 | spiegel.de | 43.926 | 0,47% |
| Platzierung | 2nd Level Domain | Hits | Anteil |
| 26 | sympatico.ca | 43.756 | 0,47% |
| 27 | dresdnerbank.de | 43.515 | 0,47% |
| 28 | rima-tde.net | 43.123 | 0,46% |
| 29 | av.com | 42.629 | 0,46% |
| 30 | telia.com | 42.134 | 0,45% |
| 31 | cox.net | 39.522 | 0,42% |
| 32 | skynet.be | 35.135 | 0,38% |
| 33 | wanadoo.fr | 35.029 | 0,38% |
| 34 | hispeed.ch | 34.652 | 0,37% |
| 35 | sbs.de | 32.521 | 0,35% |
| 36 | googlebot.com | 32.268 | 0,35% |
| 37 | comcast.net | 30.270 | 0,32% |
| 38 | xs4all.nl | 28.430 | 0,30% |
| 39 | landsh.de | 27.949 | 0,30% |
| 40 | attbi.com | 26.515 | 0,28% |
| 41 | inode.at | 26.124 | 0,28% |
| 42 | adslplus.ch | 24.914 | 0,27% |
| 43 | co.at | 24.744 | 0,27% |
| 44 | daimler-benz.com | 24.398 | 0,26% |
| 45 | hessen.de | 24.350 | 0,26% |
| 46 | home.nl | 24.270 | 0,26% |
| 47 | ewetel.net | 23.770 | 0,25% |
| 48 | qsc.de | 23.499 | 0,25% |
| 49 | utaonline.at | 23.466 | 0,25% |
| 50 | freesurf.ch | 22.819 | 0,24% |
| Platzierung | 2nd Level Domain | Hits | Anteil |
| 51 | csfb.com | 22.809 | 0,24% |
| 52 | net.tr | 22.768 | 0,24% |
| 53 | teleweb.at | 22.576 | 0,24% |
| 54 | comhem.se | 22.481 | 0,24% |
| 55 | kabsi.at | 21.589 | 0,23% |
| 56 | planet.nl | 21.189 | 0,23% |
| 57 | com.br | 21.148 | 0,23% |
| 58 | green.ch | 21.095 | 0,23% |
| 59 | ihk.de | 20.176 | 0,22% |
| 60 | isis.de | 20.167 | 0,22% |
| 61 | telekom.de | 19.811 | 0,21% |
| 62 | swbell.net | 19.544 | 0,21% |
| 63 | prosiebensat1.net | 18.232 | 0,20% |
| 64 | berlikomm.net | 18.037 | 0,19% |
| 65 | btopenworld.com | 17.920 | 0,19% |
| 66 | net.mx | 17.705 | 0,19% |
| 67 | shawcable.net | 17.125 | 0,18% |
| 68 | its.de | 17.013 | 0,18% |
| 69 | uni-erlangen.de | 16.955 | 0,18% |
| 70 | com.au | 16.814 | 0,18% |
| 71 | uswest.net | 16.541 | 0,18% |
| 72 | am-gruppe.de | 16.516 | 0,18% |
| 73 | cpoj.cz | 16.105 | 0,17% |
| 74 | net.au | 16.076 | 0,17% |
| 75 | elion.ee | 15.761 | 0,17% |
| Platzierung | 2nd Level Domain | Hits | Anteil |
| 76 | vianetworks.de | 15.656 | 0,17% |
| 77 | medtronic.com | 15.604 | 0,17% |
| 78 | tele.dk | 15.157 | 0,16% |
| 79 | mpg.de | 15.047 | 0,16% |
| 80 | tgz-ilmenau.de | 14.991 | 0,16% |
| 81 | schwenk.de | 14.939 | 0,16% |
| 82 | net.br | 14.822 | 0,16% |
| 83 | mchsi.com | 14.200 | 0,15% |
| 84 | eu.int | 14.144 | 0,15% |
| 85 | fastsearch.net | 14.098 | 0,15% |
| 86 | dokom.de | 13.940 | 0,15% |
| 87 | ne.jp | 13.673 | 0,15% |
| 88 | in-addr.arpa | 13.445 | 0,14% |
| 89 | versanet.de | 13.229 | 0,14% |
| 90 | hinet.net | 13.194 | 0,14% |
| 91 | tele2.ch | 13.145 | 0,14% |
| 92 | qwest.net | 12.997 | 0,14% |
| 93 | cablelink.de | 12.532 | 0,13% |
| 94 | bredbandsbolaget.se | 12.387 | 0,13% |
| 95 | deteline.de | 12.297 | 0,13% |
| 96 | eads.net | 11.651 | 0,12% |
| 97 | it-austria.net | 11.630 | 0,12% |
| 98 | nefkom.net | 11.431 | 0,12% |
| 99 | fhg.de | 11.413 | 0,12% |
| 100 | primacom.net | 11.336 | 0,12% |
| Total: |
| 6.900 | | 9.326.961 | |
(Page created with CoolSitelogStat V. 0.960, © 1999-2003 Cool Engineering at 05.11.2003/09:38:39.)