| Platzierung | Browser/Version | Hits | Anteil |
| 1 | MSIE 6.0 | 4.371.028 | 80,78% |
| 2 | Windows | 239.919 | 4,43% |
| 3 | MSIE 5.5 | 212.026 | 3,92% |
| 4 | Gecko/20041108 Firefox/1.0 | 88.695 | 1,64% |
| 5 | MSIE 5.01 | 66.716 | 1,23% |
| 6 | MSIE 5.0 | 65.580 | 1,21% |
| 7 | Gecko/20041122 Firefox/1.0 | 62.167 | 1,15% |
| 8 | Xaldon WebSpider 2.7.b6 | 46.393 | 0,86% |
| 9 | Gecko/20041107 Firefox/1.0 | 27.522 | 0,51% |
| 10 | Macintosh | 22.367 | 0,41% |
| 11 | Opera 7.54 | 21.226 | 0,39% |
| 12 | Gecko/20041001 Firefox/0.10.1 | 12.100 | 0,22% |
| 13 | Gecko/20040910 | 10.922 | 0,20% |
| 14 | MSIE 4.01 | 10.444 | 0,19% |
| 15 | ia_archiver | 8.548 | 0,16% |
| 16 | Gecko/20040803 Firefox/0.9.3 | 7.716 | 0,14% |
| 17 | Mediapartners-Google/2.1 | 6.507 | 0,12% |
| 18 | WebDownload | 6.312 | 0,12% |
| 19 | Java/1.5.0 | 5.549 | 0,10% |
| 20 | HTTrack 3.0x | 5.175 | 0,10% |
| 21 | Gecko/20040206 Firefox/0.8 | 4.755 | 0,09% |
| 22 | AppleWebKit/125.5.5 | 4.547 | 0,08% |
| 23 | Java/1.4.2_03 | 4.503 | 0,08% |
| 24 | Java/1.4.2_05 | 4.410 | 0,08% |
| 25 | Gecko/20040803 | 4.148 | 0,08% |
| Platzierung | Browser/Version | Hits | Anteil |
| 26 | Gecko/20040707 Firefox/0.9.2 | 4.031 | 0,07% |
| 27 | Java/1.4.2_06 | 4.020 | 0,07% |
| 28 | Gecko/20040113 | 3.953 | 0,07% |
| 29 | Java 1.1 | 3.668 | 0,07% |
| 30 | Konqueror/3.2 | 3.660 | 0,07% |
| 31 | Gecko/20041217 | 3.622 | 0,07% |
| 32 | TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html | 2.985 | 0,06% |
| 33 | Java/1.4.2 | 2.629 | 0,05% |
| 34 | Java/1.4.2_04 | 2.442 | 0,05% |
| 35 | Gecko/20041210 Firefox/1.0 | 2.079 | 0,04% |
| 36 | Java/1.4.2_01 | 2.078 | 0,04% |
| 37 | Gecko/20040626 Firefox/0.9.1 | 2.025 | 0,04% |
| 38 | Java/1.4.1_02 | 2.010 | 0,04% |
| 39 | Gecko/20020823 Netscape/7.0 | 1.813 | 0,03% |
| 40 | PHP/4.2.2 | 1.781 | 0,03% |
| 41 | AppleWebKit/125.4 | 1.748 | 0,03% |
| 42 | ;JTB:14:674c3d13-29dd-44ae-8ff0-240dd480b412 | 1.715 | 0,03% |
| 43 | Opera 7.23 | 1.520 | 0,03% |
| 44 | Gecko/20030208 Netscape/7.02 | 1.441 | 0,03% |
| 45 | MSIE 5.23 | 1.390 | 0,03% |
| 46 | WebWasher 3.3 | 1.340 | 0,02% |
| 47 | Gecko/20041027 Firefox/1.0RC1 | 1.097 | 0,02% |
| 48 | Gecko/20040616 | 1.062 | 0,02% |
| 49 | Gecko/20041111 Firefox/1.0 | 1.021 | 0,02% |
| 50 | Gigabot/2.0 | 1.013 | 0,02% |
| Platzierung | Browser/Version | Hits | Anteil |
| 51 | ConveraCrawler/0.5 | 859 | 0,02% |
| 52 | Mozilla/4.0 | 805 | 0,01% |
| 53 | Microsoft URL Control - 6.01.9782 | 743 | 0,01% |
| 54 | Gecko/20041110 Firefox/1.0 | 731 | 0,01% |
| 55 | Opera 8.00 | 730 | 0,01% |
| 56 | Konqueror/3.3 | 697 | 0,01% |
| 57 | Gecko/20040707 | 694 | 0,01% |
| 58 | Gecko/20031007 | 678 | 0,01% |
| 59 | Java/1.5.0_01 | 673 | 0,01% |
| 60 | Gecko/20040914 | 648 | 0,01% |
| 61 | Gecko/20041104 Firefox/1.0RC2 | 625 | 0,01% |
| 62 | Opera 7.51 | 622 | 0,01% |
| 63 | Gecko/20041122 | 615 | 0,01% |
| 64 | Java1.3.1_10 | 613 | 0,01% |
| 65 | Gecko/20040913 Firefox/0.10.1 | 591 | 0,01% |
| 66 | Java/1.5.0-beta2 | 523 | 0,00% |
| 67 | Gecko/20040803 Firefox/0.8 | 497 | 0,00% |
| 68 | Gecko/20031208 | 493 | 0,00% |
| 69 | Opera 7.53 | 489 | 0,00% |
| 70 | Opera 7.54u1 | 465 | 0,00% |
| 71 | MSIE 5.17 | 460 | 0,00% |
| 72 | Gecko/20031007 Firebird/0.7 | 457 | 0,00% |
| 73 | ;JTB:46:cb4c0c44-fec8-4c47-9c5f-43f16bd79c00 | 453 | 0,00% |
| 74 | Gecko/20040914 Firefox/0.10 | 449 | 0,00% |
| 75 | ;JTB:15:d3f4e4aa-226d-4da0-9db0-8eeef0a2784d | 424 | 0,00% |
| Platzierung | Browser/Version | Hits | Anteil |
| 76 | Java/1.4.1_01 | 413 | 0,00% |
| 77 | ConveraCrawler/0.4 | 407 | 0,00% |
| 78 | Opera 7.11 | 397 | 0,00% |
| 79 | Windows NT 5.1 | 395 | 0,00% |
| 80 | Gecko/20040913 Firefox/0.10 | 360 | 0,00% |
| 81 | MSIE 5.00 | 358 | 0,00% |
| 82 | Konqueror/3.1 | 336 | 0,00% |
| 83 | Java1.1.4 | 329 | 0,00% |
| 84 | Gecko/20040614 Firefox/0.9 | 294 | 0,00% |
| 85 | Java1.1.8 | 292 | 0,00% |
| 86 | AOL Connect 2.0 Build 2.0.0.620; | 292 | 0,00% |
| 87 | MSIE 6.0.2900.2180 | 292 | 0,00% |
| 88 | Gecko/20021120 Netscape/7.01 | 274 | 0,00% |
| 89 | suchbaer.de | 274 | 0,00% |
| 90 | Gecko/20040421 | 271 | 0,00% |
| 91 | Gecko/20041109 Firefox/1.0 | 266 | 0,00% |
| 92 | FlashGet | 263 | 0,00% |
| 93 | Gecko/20040906 | 252 | 0,00% |
| 94 | Gecko/20010726 Netscape6/6.1 | 247 | 0,00% |
| 95 | Java1.3.1 | 245 | 0,00% |
| 96 | MSIE 6.0.2600.0000 | 236 | 0,00% |
| 97 | Gecko/20040707 Firefox/0.8 | 232 | 0,00% |
| 98 | Gecko/20041103 Firefox/1.0RC2 | 229 | 0,00% |
| 99 | Gecko/20040314 | 228 | 0,00% |
| 100 | Gecko/20030619 | 222 | 0,00% |
| Total: |
| 533 | | 5.410.709 | |
|---|