Allgemein |
Besucher |
Status |
Seiten/Hits |
|
|
|
|
Referrer |
Suchmasch. |
Browser |
|
|
|
Server-Statistik: Second Level Domains (Netzwerke) für August 2003
Statistik für Server:
Alle Server
deu.net
puretec
Platzierung | 2nd Level Domain | Hits | Anteil |
1 | t-dialin.net | 1.830.335 | 23,59% |
2 | t-ipconnect.de | 285.066 | 3,67% |
3 | aol.com | 216.044 | 2,78% |
4 | peakresources.com | 169.991 | 2,19% |
5 | mcbone.net | 128.099 | 1,65% |
6 | arcor-ip.net | 119.676 | 1,54% |
7 | surfer.at | 116.265 | 1,50% |
8 | bluewin.ch | 104.098 | 1,34% |
9 | telekom.at | 104.084 | 1,34% |
10 | roche.com | 91.428 | 1,18% |
11 | freesurf.ch | 90.570 | 1,17% |
12 | mediaways.net | 65.038 | 0,84% |
13 | arcor-ip.de | 61.716 | 0,80% |
14 | rr.com | 54.854 | 0,71% |
15 | ignite.net | 50.796 | 0,65% |
16 | sbs.de | 48.161 | 0,62% |
17 | qsc.de | 46.397 | 0,60% |
18 | co.uk | 46.087 | 0,59% |
19 | tiscali.de | 43.801 | 0,56% |
20 | hansenet.de | 42.831 | 0,55% |
21 | hispeed.ch | 42.617 | 0,55% |
22 | verizon.net | 42.009 | 0,54% |
23 | t-online.de | 42.008 | 0,54% |
24 | netcologne.de | 40.755 | 0,53% |
25 | com.br | 34.594 | 0,45% |
Platzierung | 2nd Level Domain | Hits | Anteil |
26 | inode.at | 34.363 | 0,44% |
27 | spiegel.de | 34.340 | 0,44% |
28 | ewetel.net | 34.058 | 0,44% |
29 | interbusiness.it | 32.789 | 0,42% |
30 | colt.net | 32.611 | 0,42% |
31 | econophone.ch | 32.036 | 0,41% |
32 | googlebot.com | 30.427 | 0,39% |
33 | btopenworld.com | 28.624 | 0,37% |
34 | planet.nl | 27.766 | 0,36% |
35 | teoma.com | 25.355 | 0,33% |
36 | comcast.net | 25.185 | 0,32% |
37 | wanadoo.fr | 25.109 | 0,32% |
38 | attbi.com | 23.401 | 0,30% |
39 | ac.at | 23.340 | 0,30% |
40 | inktomisearch.com | 23.097 | 0,30% |
41 | bund.de | 22.414 | 0,29% |
42 | rima-tde.net | 22.378 | 0,29% |
43 | net.mx | 22.181 | 0,29% |
44 | net.br | 21.718 | 0,28% |
45 | fastsearch.net | 21.555 | 0,28% |
46 | snet.net | 21.225 | 0,27% |
47 | ne.jp | 20.419 | 0,26% |
48 | pacbell.net | 20.345 | 0,26% |
49 | tele.dk | 20.156 | 0,26% |
50 | carano.de | 19.553 | 0,25% |
Platzierung | 2nd Level Domain | Hits | Anteil |
51 | ibm.com | 19.230 | 0,25% |
52 | bellsouth.net | 19.028 | 0,25% |
53 | cox.net | 18.666 | 0,24% |
54 | ihk.de | 18.152 | 0,23% |
55 | home.nl | 18.097 | 0,23% |
56 | axsne.net | 17.775 | 0,23% |
57 | gtn.com | 17.681 | 0,23% |
58 | gmd.de | 17.008 | 0,22% |
59 | skynet.be | 16.933 | 0,22% |
60 | net.il | 16.248 | 0,21% |
61 | bmwgroup.com | 16.243 | 0,21% |
62 | dresdnerbank.de | 15.837 | 0,20% |
63 | arcor.net | 15.079 | 0,19% |
64 | net.ar | 15.058 | 0,19% |
65 | siol.net | 14.731 | 0,19% |
66 | mindspring.com | 14.522 | 0,19% |
67 | av.com | 14.372 | 0,19% |
68 | sympatico.ca | 13.916 | 0,18% |
69 | com.pl | 13.663 | 0,18% |
70 | telenet-ops.be | 13.652 | 0,18% |
71 | videotron.ca | 13.483 | 0,17% |
72 | teleweb.at | 13.483 | 0,17% |
73 | deltos.net | 13.417 | 0,17% |
74 | dokom.de | 13.300 | 0,17% |
75 | proxad.net | 13.198 | 0,17% |
Platzierung | 2nd Level Domain | Hits | Anteil |
76 | tpnet.pl | 13.104 | 0,17% |
77 | fhg.de | 13.001 | 0,17% |
78 | uu.net | 12.996 | 0,17% |
79 | net.tr | 12.931 | 0,17% |
80 | com.au | 12.612 | 0,16% |
81 | isis.de | 12.600 | 0,16% |
82 | vtr.net | 12.534 | 0,16% |
83 | s-web.de | 12.512 | 0,16% |
84 | hinet.net | 12.499 | 0,16% |
85 | rogers.com | 12.397 | 0,16% |
86 | pppool.de | 12.268 | 0,16% |
87 | swbell.net | 12.159 | 0,16% |
88 | pewag.com | 12.140 | 0,16% |
89 | nrw.de | 11.866 | 0,15% |
90 | bayer.de | 11.738 | 0,15% |
91 | co.at | 11.735 | 0,15% |
92 | liwest.at | 11.595 | 0,15% |
93 | cybernet.ch | 11.366 | 0,15% |
94 | net.uy | 11.342 | 0,15% |
95 | nbg-hannover.de | 11.219 | 0,14% |
96 | tiscali.it | 10.985 | 0,14% |
97 | adslplus.ch | 10.925 | 0,14% |
98 | salzburg-online.at | 10.902 | 0,14% |
99 | xs4all.nl | 10.871 | 0,14% |
100 | net.au | 10.865 | 0,14% |
Total: |
6.452 | | 7.759.692 | |
Statistik für Server:
Alle Server
deu.net
puretec
Platzierung | 2nd Level Domain | Hits | Anteil |
1 | t-dialin.net | 26.350 | 14,14% |
2 | pewag.com | 12.140 | 6,51% |
3 | verizon.net | 10.864 | 5,83% |
4 | net.uy | 10.117 | 5,43% |
5 | mcbone.net | 7.521 | 4,04% |
6 | tiscali.de | 7.047 | 3,78% |
7 | teoma.com | 6.945 | 3,73% |
8 | cox.net | 6.304 | 3,38% |
9 | t-ipconnect.de | 5.781 | 3,10% |
10 | aol.com | 4.224 | 2,27% |
11 | arcor-ip.net | 3.662 | 1,96% |
12 | tiscali.it | 3.536 | 1,90% |
13 | bayern.de | 3.303 | 1,77% |
14 | on.ca | 3.157 | 1,69% |
15 | bluewin.ch | 2.818 | 1,51% |
16 | co.uk | 2.722 | 1,46% |
17 | surfer.at | 2.106 | 1,13% |
18 | proxad.net | 2.088 | 1,12% |
19 | polimi.it | 1.948 | 1,05% |
20 | tiscalinet.ch | 1.909 | 1,02% |
21 | home.nl | 1.866 | 1,00% |
22 | wanadoo.fr | 1.804 | 0,97% |
23 | hispeed.ch | 1.600 | 0,86% |
24 | ibb.de | 1.448 | 0,78% |
25 | mediaways.net | 1.407 | 0,75% |
Platzierung | 2nd Level Domain | Hits | Anteil |
26 | interbusiness.it | 1.338 | 0,72% |
27 | fastsearch.net | 1.324 | 0,71% |
28 | rr.com | 1.139 | 0,61% |
29 | netcologne.de | 1.114 | 0,60% |
30 | majorblue.fi | 1.032 | 0,55% |
31 | magnet.ch | 1.028 | 0,55% |
32 | datevnet.de | 990 | 0,53% |
33 | sympatico.ca | 949 | 0,51% |
34 | ca.us | 911 | 0,49% |
35 | heliweb.de | 828 | 0,44% |
36 | net.mx | 760 | 0,41% |
37 | noos.net | 756 | 0,41% |
38 | ignite.net | 751 | 0,40% |
39 | telekom.at | 737 | 0,40% |
40 | tpnet.pl | 734 | 0,39% |
41 | inktomisearch.com | 722 | 0,39% |
42 | x-echo.com | 596 | 0,32% |
43 | alcatel.de | 575 | 0,31% |
44 | rima-tde.net | 564 | 0,30% |
45 | daimler-benz.com | 552 | 0,30% |
46 | pipex.com | 552 | 0,30% |
47 | skyrr.is | 544 | 0,29% |
48 | alexa.com | 537 | 0,29% |
49 | videotron.ca | 524 | 0,28% |
50 | ewetel.net | 518 | 0,28% |
Platzierung | 2nd Level Domain | Hits | Anteil |
51 | com.au | 511 | 0,27% |
52 | net.il | 482 | 0,26% |
53 | versanet.de | 475 | 0,25% |
54 | colt.net | 433 | 0,23% |
55 | attbi.com | 427 | 0,23% |
56 | skynet.be | 425 | 0,23% |
57 | libero.it | 415 | 0,22% |
58 | hansenet.de | 411 | 0,22% |
59 | qsc.de | 410 | 0,22% |
60 | globetrotter.net | 401 | 0,22% |
61 | planet.nl | 397 | 0,21% |
62 | toyota.ca | 377 | 0,20% |
63 | csu.org | 369 | 0,20% |
64 | bellsouth.net | 363 | 0,19% |
65 | net.au | 351 | 0,19% |
66 | eircom.net | 335 | 0,18% |
67 | pi.be | 334 | 0,18% |
68 | com.ar | 334 | 0,18% |
69 | charite.de | 332 | 0,18% |
70 | fastres.net | 331 | 0,18% |
71 | isis.de | 321 | 0,17% |
72 | liwest.at | 311 | 0,17% |
73 | shawcable.net | 299 | 0,16% |
74 | accessatc.net | 295 | 0,16% |
75 | webtv.net | 294 | 0,16% |
Platzierung | 2nd Level Domain | Hits | Anteil |
76 | level3.net | 287 | 0,15% |
77 | aon.at | 265 | 0,14% |
78 | marketscore.com | 262 | 0,14% |
79 | telenet-ops.be | 261 | 0,14% |
80 | ntl.com | 261 | 0,14% |
81 | t-online.de | 251 | 0,13% |
82 | tbnet.ch | 239 | 0,13% |
83 | direcpc.com | 231 | 0,12% |
84 | btopenworld.com | 228 | 0,12% |
85 | utaonline.at | 211 | 0,11% |
86 | augustakom.net | 209 | 0,11% |
87 | chello.hu | 205 | 0,11% |
88 | m-online.net | 202 | 0,11% |
89 | foni.net | 202 | 0,11% |
90 | easynet.net | 197 | 0,11% |
91 | co.nz | 195 | 0,10% |
92 | tele.net | 194 | 0,10% |
93 | qwest.net | 193 | 0,10% |
94 | adelphia.net | 191 | 0,10% |
95 | comcast.net | 188 | 0,10% |
96 | uswest.net | 171 | 0,09% |
97 | net.br | 171 | 0,09% |
98 | sbs.de | 162 | 0,09% |
99 | uni-koeln.de | 161 | 0,09% |
100 | club-internet.fr | 160 | 0,09% |
Total: |
840 | | 186.376 | |
Statistik für Server:
Alle Server
deu.net
puretec
Platzierung | 2nd Level Domain | Hits | Anteil |
1 | t-dialin.net | 1.803.985 | 23,82% |
2 | t-ipconnect.de | 279.285 | 3,69% |
3 | aol.com | 211.820 | 2,80% |
4 | peakresources.com | 169.991 | 2,24% |
5 | mcbone.net | 120.578 | 1,59% |
6 | arcor-ip.net | 116.014 | 1,53% |
7 | surfer.at | 114.159 | 1,51% |
8 | telekom.at | 103.347 | 1,36% |
9 | bluewin.ch | 101.280 | 1,34% |
10 | roche.com | 91.428 | 1,21% |
11 | freesurf.ch | 90.521 | 1,20% |
12 | mediaways.net | 63.631 | 0,84% |
13 | arcor-ip.de | 61.671 | 0,81% |
14 | rr.com | 53.715 | 0,71% |
15 | ignite.net | 50.045 | 0,66% |
16 | sbs.de | 47.999 | 0,63% |
17 | qsc.de | 45.987 | 0,61% |
18 | co.uk | 43.365 | 0,57% |
19 | hansenet.de | 42.420 | 0,56% |
20 | t-online.de | 41.757 | 0,55% |
21 | hispeed.ch | 41.017 | 0,54% |
22 | netcologne.de | 39.641 | 0,52% |
23 | tiscali.de | 36.754 | 0,49% |
24 | com.br | 34.478 | 0,46% |
25 | inode.at | 34.361 | 0,45% |
Platzierung | 2nd Level Domain | Hits | Anteil |
26 | spiegel.de | 34.311 | 0,45% |
27 | ewetel.net | 33.540 | 0,44% |
28 | colt.net | 32.178 | 0,42% |
29 | econophone.ch | 31.936 | 0,42% |
30 | interbusiness.it | 31.451 | 0,42% |
31 | verizon.net | 31.145 | 0,41% |
32 | googlebot.com | 30.283 | 0,40% |
33 | btopenworld.com | 28.396 | 0,37% |
34 | planet.nl | 27.369 | 0,36% |
35 | comcast.net | 24.997 | 0,33% |
36 | ac.at | 23.307 | 0,31% |
37 | wanadoo.fr | 23.305 | 0,31% |
38 | attbi.com | 22.974 | 0,30% |
39 | bund.de | 22.412 | 0,30% |
40 | inktomisearch.com | 22.375 | 0,30% |
41 | rima-tde.net | 21.814 | 0,29% |
42 | net.br | 21.547 | 0,28% |
43 | net.mx | 21.421 | 0,28% |
44 | snet.net | 21.210 | 0,28% |
45 | ne.jp | 20.304 | 0,27% |
46 | fastsearch.net | 20.231 | 0,27% |
47 | pacbell.net | 20.199 | 0,27% |
48 | tele.dk | 20.030 | 0,26% |
49 | carano.de | 19.553 | 0,26% |
50 | ibm.com | 19.203 | 0,25% |
Platzierung | 2nd Level Domain | Hits | Anteil |
51 | bellsouth.net | 18.665 | 0,25% |
52 | teoma.com | 18.410 | 0,24% |
53 | ihk.de | 18.150 | 0,24% |
54 | axsne.net | 17.775 | 0,23% |
55 | gtn.com | 17.681 | 0,23% |
56 | gmd.de | 17.008 | 0,22% |
57 | skynet.be | 16.508 | 0,22% |
58 | bmwgroup.com | 16.243 | 0,21% |
59 | home.nl | 16.231 | 0,21% |
60 | dresdnerbank.de | 15.837 | 0,21% |
61 | net.il | 15.766 | 0,21% |
62 | arcor.net | 15.041 | 0,20% |
63 | net.ar | 14.940 | 0,20% |
64 | siol.net | 14.692 | 0,19% |
65 | mindspring.com | 14.476 | 0,19% |
66 | av.com | 14.372 | 0,19% |
67 | com.pl | 13.607 | 0,18% |
68 | teleweb.at | 13.482 | 0,18% |
69 | deltos.net | 13.417 | 0,18% |
70 | telenet-ops.be | 13.391 | 0,18% |
71 | dokom.de | 13.237 | 0,17% |
72 | fhg.de | 12.989 | 0,17% |
73 | sympatico.ca | 12.967 | 0,17% |
74 | videotron.ca | 12.959 | 0,17% |
75 | net.tr | 12.904 | 0,17% |
Platzierung | 2nd Level Domain | Hits | Anteil |
76 | uu.net | 12.879 | 0,17% |
77 | s-web.de | 12.485 | 0,16% |
78 | hinet.net | 12.480 | 0,16% |
79 | vtr.net | 12.473 | 0,16% |
80 | tpnet.pl | 12.370 | 0,16% |
81 | cox.net | 12.362 | 0,16% |
82 | isis.de | 12.279 | 0,16% |
83 | rogers.com | 12.273 | 0,16% |
84 | pppool.de | 12.222 | 0,16% |
85 | com.au | 12.101 | 0,16% |
86 | swbell.net | 12.000 | 0,16% |
87 | nrw.de | 11.804 | 0,16% |
88 | co.at | 11.735 | 0,15% |
89 | bayer.de | 11.698 | 0,15% |
90 | cybernet.ch | 11.366 | 0,15% |
91 | liwest.at | 11.284 | 0,15% |
92 | nbg-hannover.de | 11.196 | 0,15% |
93 | proxad.net | 11.110 | 0,15% |
94 | xs4all.nl | 10.855 | 0,14% |
95 | adslplus.ch | 10.785 | 0,14% |
96 | salzburg-online.at | 10.769 | 0,14% |
97 | hdprod.de | 10.623 | 0,14% |
98 | cgocable.net | 10.585 | 0,14% |
99 | cablelink.de | 10.516 | 0,14% |
100 | net.au | 10.514 | 0,14% |
Total: |
6.308 | | 7.573.316 | |
(Page created with CoolSitelogStat V. 0.957, © 1999-2003 Cool Engineering at 02.09.2003/11:02:47.)